Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Arbitrum | ARB | 18.35 | 32.38 |
Hyperliquid | HYPE | 8.34 | 15.84 |
Aave | AAVE | 7.30 | 19.89 |
Pepe | PEPE | 6.14 | 14.07 |
Sky | SKY | 5.02 | 12.87 |
Uniswap | UNI | 4.77 | 16.39 |
POL (prev. MATIC) | POL | 3.96 | 6.35 |
Internet Computer | ICP | 3.85 | 9.22 |
Ethereum Classic | ETC | 3.60 | 10.57 |
Render | RENDER | 3.46 | 18.60 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 51,409,773,524 |
Bitcoin | BTC | 37,547,626,573 |
Dai | DAI | 18,732,397,045 |
Ethereum | ETH | 14,136,142,845 |
USDC | USDC | 5,667,212,190 |
Solana | SOL | 2,648,964,312 |
First Digital USD | FDUSD | 2,231,522,076 |
XRP | XRP | 1,639,273,408 |
World Liberty Financial USD | USD1 | 1,450,277,656 |
BNB | BNB | 1,318,387,770 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Arbitrum | ARB | 18.35 | 32.38 |
Mog Coin | MOG | 17.41 | 45.17 |
Pyth Network | PYTH | 13.01 | 27.74 |
ether.fi | ETHFI | 10.63 | 19.54 |
EigenLayer | EIGEN | 10.08 | 17.60 |
Oasis | ROSE | 9.76 | 22.58 |
LayerZero | ZRO | 9.22 | 22.84 |
Aerodrome Finance | AERO | 9.15 | 7.13 |
Plume | PLUME | 9.03 | 9.13 |
Hyperliquid | HYPE | 8.34 | 15.84 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DeXe | DEXE | -6.93 | 4.60 |
Sahara AI | SAHARA | -6.19 | -69.24 |
Zebec Network | ZBCN | -1.81 | 0.42 |
Pi | PI | -1.40 | 3.91 |
Moca Network | MOCA | -1.32 | 15.75 |
Mantle | MNT | -1.31 | 2.12 |
XDC Network | XDC | -1.24 | 6.37 |
Maple Finance | SYRUP | -1.18 | 34.71 |
GateToken | GT | -0.81 | -2.82 |
Wormhole | W | -0.69 | 36.81 |
|
|
|
|