Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Arbitrum | ARB | -7.89 | 8.30 |
Pi | PI | -5.34 | -5.95 |
Render | RENDER | -4.62 | -0.63 |
Bitcoin Cash | BCH | 4.53 | 14.29 |
Algorand | ALGO | 4.02 | 6.67 |
Pepe | PEPE | -3.95 | -2.50 |
OFFICIAL TRUMP | TRUMP | -3.74 | -4.90 |
Kaspa | KAS | -3.72 | 3.05 |
Hyperliquid | HYPE | -3.45 | 6.11 |
Sky | SKY | -3.39 | -2.78 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 62,490,362,430 |
Bitcoin | BTC | 42,317,525,521 |
Dai | DAI | 18,905,663,272 |
Ethereum | ETH | 17,093,913,216 |
USDC | USDC | 8,569,317,015 |
Solana | SOL | 4,726,889,877 |
First Digital USD | FDUSD | 4,175,232,119 |
XRP | XRP | 4,009,448,363 |
World Liberty Financial USD | USD1 | 1,511,219,803 |
BNB | BNB | 1,474,234,429 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Plume | PLUME | 5.07 | 0.55 |
Bitcoin Cash | BCH | 4.53 | 14.29 |
Algorand | ALGO | 4.02 | 6.67 |
Sun [New] | SUN | 3.72 | 1.97 |
WEMIX | WEMIX | 2.90 | -7.90 |
Pudgy Penguins | PENGU | 2.80 | 47.75 |
Decred | DCR | 2.55 | 2.48 |
Four | FORM | 2.24 | 7.49 |
XRP | XRP | 1.75 | 3.92 |
Monero | XMR | 1.54 | 3.85 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bitcoin SV | BSV | -20.39 | -19.24 |
Sahara AI | SAHARA | -13.94 | -73.52 |
Grass | GRASS | -13.71 | -11.03 |
SPX6900 | SPX | -10.92 | -5.02 |
Maple Finance | SYRUP | -9.65 | 8.35 |
DeXe | DEXE | -8.01 | -4.25 |
Dog (Bitcoin) | DOG | -7.97 | 19.47 |
Arbitrum | ARB | -7.89 | 8.30 |
Celestia | TIA | -7.86 | -13.43 |
Movement | MOVE | -7.78 | 1.90 |
|
|
|
|