Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Uniswap | UNI | 11.50 | 1.50 |
NEAR Protocol | NEAR | 9.60 | 5.37 |
Ethena | ENA | 9.55 | 5.12 |
Pepe | PEPE | 9.05 | 5.85 |
Artificial Superintelligence Alliance | FET | 7.72 | 8.76 |
Avalanche | AVAX | 7.49 | 4.69 |
VeChain | VET | 7.40 | 2.78 |
Polkadot | DOT | 7.13 | 4.71 |
Cardano | ADA | 7.05 | 2.43 |
Hedera | HBAR | 7.04 | 3.30 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 85,069,534,960 |
Bitcoin | BTC | 55,350,889,311 |
Ethereum | ETH | 23,279,816,742 |
Dai | DAI | 19,370,334,845 |
USDC | USDC | 11,523,551,764 |
First Digital USD | FDUSD | 5,888,869,640 |
Solana | SOL | 3,959,217,515 |
XRP | XRP | 3,863,425,609 |
World Liberty Financial USD | USD1 | 2,118,231,881 |
BNB | BNB | 1,570,918,820 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Neiro (First Neiro On Ethereum) | NEIRO | 31.40 | 26.91 |
Bonk | BONK | 21.80 | 21.34 |
Celestia | TIA | 17.05 | 1.29 |
dogwifhat | WIF | 16.86 | 15.05 |
Plume | PLUME | 15.14 | 25.44 |
Popcat (SOL) | POPCAT | 14.98 | 16.19 |
ai16z | AI16Z | 14.44 | 11.47 |
Brett (Based) | BRETT | 14.03 | 10.97 |
Turbo | TURBO | 12.88 | 6.88 |
Virtuals Protocol | VIRTUAL | 12.52 | 7.79 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Four | FORM | -3.69 | 1.57 |
Bitcoin SV | BSV | -2.37 | -22.34 |
KAITO | KAITO | -1.35 | 11.60 |
AB | AB | -1.25 | -19.82 |
Ripple USD | RLUSD | -0.27 | -0.06 |
Bitcoin Cash | BCH | -0.26 | 2.62 |
Cheems (cheems.pet) | CHEEMS | -0.14 | 11.76 |
TrueUSD | TUSD | -0.03 | 0.00 |
USDD | USDD | -0.02 | -0.01 |
Dai | DAI | 0.00 | 0.02 |
|
|
|
|