Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pepe | PEPE | -8.27 | -15.62 |
Sui | SUI | -7.82 | 0.12 |
Bonk | BONK | -7.76 | -7.01 |
NEAR Protocol | NEAR | -7.51 | -7.53 |
Kaspa | KAS | -7.28 | -13.38 |
Dogecoin | DOGE | -7.24 | -14.72 |
Ondo | ONDO | -7.23 | -7.24 |
Ethena | ENA | -7.14 | 22.14 |
Algorand | ALGO | -6.90 | -9.49 |
Render | RENDER | -6.89 | -9.49 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 122,858,359,703 |
Bitcoin | BTC | 65,989,710,062 |
Ethereum | ETH | 35,848,875,519 |
Dai | DAI | 22,487,504,224 |
USDC | USDC | 15,025,528,824 |
XRP | XRP | 7,712,021,233 |
First Digital USD | FDUSD | 7,171,228,658 |
Solana | SOL | 7,084,101,098 |
BNB | BNB | 3,330,624,579 |
Dogecoin | DOGE | 2,807,275,484 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zebec Network | ZBCN | 11.92 | 14.07 |
Conflux | CFX | 7.44 | -4.95 |
TRON | TRX | 2.02 | 5.48 |
Sun [New] | SUN | 1.34 | 9.66 |
Cronos | CRO | 0.70 | 20.65 |
Optimism | OP | 0.22 | -3.83 |
JUST | JST | 0.08 | -1.32 |
USDD | USDD | 0.07 | 0.11 |
UNUS SED LEO | LEO | 0.06 | -0.29 |
Flare | FLR | 0.04 | 19.29 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Useless Coin | USELESS | -21.22 | 16.90 |
Fartcoin | FARTCOIN | -17.43 | -28.32 |
ZORA | ZORA | -13.21 | 229.70 |
Mog Coin | MOG | -12.30 | -3.74 |
Jupiter | JUP | -11.63 | -14.43 |
Pump.fun | PUMP | -11.29 | -36.04 |
Dog (Bitcoin) | DOG | -11.20 | -16.85 |
Popcat (SOL) | POPCAT | -10.89 | -20.55 |
Brett (Based) | BRETT | -10.39 | -14.81 |
Morpho | MORPHO | -10.29 | -11.72 |
|
|
|
|