Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | -8.81 | -20.74 |
Pudgy Penguins | PENGU | -8.41 | -7.38 |
Uniswap | UNI | -7.73 | -5.07 |
POL (prev. MATIC) | POL | -7.55 | -10.01 |
Kaspa | KAS | -7.23 | -9.36 |
VeChain | VET | -7.22 | -5.29 |
Hedera | HBAR | -7.15 | 6.53 |
Algorand | ALGO | -7.14 | -4.24 |
Pepe | PEPE | -6.87 | -10.05 |
Sui | SUI | -6.85 | -0.64 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 126,156,706,540 |
Bitcoin | BTC | 75,809,430,471 |
Ethereum | ETH | 35,288,380,391 |
Dai | DAI | 21,532,264,810 |
USDC | USDC | 14,516,539,483 |
First Digital USD | FDUSD | 9,068,000,667 |
XRP | XRP | 6,866,324,104 |
Solana | SOL | 6,612,634,854 |
BNB | BNB | 2,842,002,367 |
Dogecoin | DOGE | 2,284,902,517 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 12.75 | 12.42 |
IoTeX | IOTX | 8.58 | 32.10 |
Theta Fuel | TFUEL | 4.59 | 4.16 |
Notcoin | NOT | 2.71 | 5.64 |
MX Token | MX | 1.63 | 3.81 |
Toncoin | TON | 1.23 | 13.64 |
TRON | TRX | 0.33 | 5.18 |
Tether USDt | USDT | 0.01 | -0.03 |
EURC | EURC | 0.01 | -3.02 |
USDC | USDC | 0.00 | 0.00 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Useless Coin | USELESS | -21.13 | -14.41 |
Pump.fun | PUMP | -17.25 | 7.39 |
SPX6900 | SPX | -15.06 | -2.21 |
Basic Attention Token | BAT | -14.74 | 2.28 |
Maple Finance | SYRUP | -12.10 | -31.72 |
Convex Finance | CVX | -12.08 | -11.72 |
Mog Coin | MOG | -11.89 | -7.01 |
Dog (Bitcoin) | DOG | -11.72 | -16.37 |
Jito | JTO | -10.08 | -13.59 |
WEMIX | WEMIX | -10.08 | -8.55 |
|
|
|
|