Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -12.47 | -19.13 |
Hyperliquid | HYPE | -7.71 | -13.99 |
Cronos | CRO | -6.10 | -0.52 |
Mantle | MNT | -5.70 | -8.45 |
Bitcoin Cash | BCH | -5.32 | -2.71 |
Ethereum | ETH | -4.87 | -5.82 |
Toncoin | TON | 4.81 | 8.73 |
Hedera | HBAR | -4.74 | -10.19 |
Chainlink | LINK | -4.03 | -11.93 |
Solana | SOL | -3.96 | -11.75 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 133,177,583,030 |
Bitcoin | BTC | 81,312,985,550 |
Ethereum | ETH | 42,036,733,547 |
Dai | DAI | 21,444,612,689 |
USDC | USDC | 17,718,752,380 |
First Digital USD | FDUSD | 9,752,383,682 |
XRP | XRP | 7,955,955,389 |
Solana | SOL | 6,754,016,276 |
Dogecoin | DOGE | 2,993,306,193 |
BNB | BNB | 2,787,468,596 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Toncoin | TON | 4.81 | 8.73 |
Pudgy Penguins | PENGU | 3.94 | -17.19 |
Dog (Bitcoin) | DOG | 3.40 | -16.01 |
Maple Finance | SYRUP | 2.92 | -24.31 |
Notcoin | NOT | 2.73 | 1.58 |
Tether Gold | XAUt | 1.90 | 0.36 |
PAX Gold | PAXG | 1.83 | 0.10 |
EURC | EURC | 1.30 | -1.38 |
Litecoin | LTC | 1.08 | -5.03 |
Sun [New] | SUN | 0.91 | 9.89 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Conflux | CFX | -13.79 | 3.22 |
ZORA | ZORA | -13.16 | 32.01 |
Pi | PI | -12.47 | -19.13 |
ether.fi | ETHFI | -8.71 | -18.34 |
Hyperliquid | HYPE | -7.71 | -13.99 |
WEMIX | WEMIX | -7.45 | -25.91 |
SuperVerse | SUPER | -6.85 | -11.82 |
Arweave | AR | -6.75 | -16.13 |
MemeCore | M | -6.14 | -12.58 |
Jupiter | JUP | -6.11 | -17.62 |
|
|
|
|