Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -7.65 | -12.54 |
XRP | XRP | -4.75 | -11.29 |
Pudgy Penguins | PENGU | -4.57 | -20.52 |
Algorand | ALGO | -3.46 | -16.96 |
Cronos | CRO | -3.29 | -12.16 |
Dogecoin | DOGE | -2.96 | -18.06 |
Stellar | XLM | -2.90 | -14.87 |
Render | RENDER | -2.61 | -18.44 |
Hedera | HBAR | -2.61 | -19.91 |
BNB | BNB | -2.48 | -6.33 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 94,063,808,593 |
Bitcoin | BTC | 58,959,766,665 |
Ethereum | ETH | 31,118,825,676 |
Dai | DAI | 20,963,899,401 |
USDC | USDC | 10,093,048,804 |
XRP | XRP | 7,507,091,191 |
First Digital USD | FDUSD | 5,963,165,168 |
Solana | SOL | 4,677,434,242 |
Dogecoin | DOGE | 2,359,610,745 |
BNB | BNB | 2,212,525,006 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 23.57 | 28.93 |
Toshi | TOSHI | 12.10 | -4.98 |
Conflux | CFX | 11.14 | 14.15 |
Pump.fun | PUMP | 10.57 | 0.16 |
MANTRA | OM | 2.60 | -13.61 |
GateToken | GT | 2.07 | -3.92 |
Kava | KAVA | 1.26 | -3.01 |
Story | IP | 1.24 | 10.08 |
IoTeX | IOTX | 1.18 | 25.48 |
Decred | DCR | 1.13 | -6.32 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cheems (cheems.pet) | CHEEMS | -10.52 | -11.72 |
Theta Fuel | TFUEL | -9.27 | -9.40 |
Ethena | ENA | -7.65 | -12.54 |
Mog Coin | MOG | -5.92 | -24.43 |
WEMIX | WEMIX | -5.78 | -32.33 |
Kaia | KAIA | -5.27 | -18.75 |
AIOZ Network | AIOZ | -4.84 | -19.83 |
XRP | XRP | -4.75 | -11.29 |
Pendle | PENDLE | -4.67 | -14.09 |
Pudgy Penguins | PENGU | -4.57 | -20.52 |
|
|
|
|