Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 14.81 | -8.10 |
Stellar | XLM | 9.26 | -7.88 |
Hedera | HBAR | 7.34 | -12.44 |
Algorand | ALGO | 6.66 | -13.48 |
Bonk | BONK | 5.93 | -22.89 |
XRP | XRP | 5.72 | -8.21 |
Pudgy Penguins | PENGU | 5.15 | -16.62 |
Monero | XMR | 4.81 | -3.80 |
Bitcoin Cash | BCH | 4.53 | -6.25 |
Chainlink | LINK | 4.23 | -13.33 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 68,597,851,138 |
Bitcoin | BTC | 47,988,039,003 |
Ethereum | ETH | 21,682,716,872 |
Dai | DAI | 21,329,984,462 |
USDC | USDC | 7,966,063,679 |
XRP | XRP | 5,524,371,519 |
First Digital USD | FDUSD | 4,624,995,513 |
Solana | SOL | 3,805,264,503 |
BNB | BNB | 1,728,768,782 |
Dogecoin | DOGE | 1,257,794,478 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 14.81 | -8.10 |
Convex Finance | CVX | 13.70 | -20.84 |
ZORA | ZORA | 11.11 | -30.19 |
WEMIX | WEMIX | 10.40 | -25.48 |
Maple Finance | SYRUP | 9.69 | -19.51 |
Stellar | XLM | 9.26 | -7.88 |
Zebec Network | ZBCN | 8.78 | 24.96 |
Creditcoin | CTC | 8.54 | -11.09 |
Morpho | MORPHO | 8.26 | -9.97 |
Hedera | HBAR | 7.34 | -12.44 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cheems (cheems.pet) | CHEEMS | -2.41 | -18.91 |
AB | AB | -1.29 | -6.35 |
Toncoin | TON | -1.28 | 3.65 |
IoTeX | IOTX | -0.89 | 21.22 |
Pi | PI | -0.68 | -21.69 |
Story | IP | -0.63 | 6.69 |
GateToken | GT | -0.57 | -6.65 |
PAX Gold | PAXG | -0.04 | 0.45 |
Ripple USD | RLUSD | -0.03 | -0.01 |
USDC | USDC | -0.01 | -0.02 |
|
|
|
|