Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | 11.93 | 3.20 |
Litecoin | LTC | 9.51 | 11.70 |
Cronos | CRO | 5.20 | -6.32 |
POL (prev. MATIC) | POL | 5.09 | -7.07 |
Uniswap | UNI | 4.84 | -5.88 |
Ethena | ENA | -4.72 | -5.70 |
Bonk | BONK | -4.55 | -20.23 |
Toncoin | TON | -4.53 | 4.09 |
Avalanche | AVAX | 4.42 | -9.03 |
Kaspa | KAS | 4.24 | -8.63 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 94,122,591,759 |
Bitcoin | BTC | 54,264,317,577 |
Ethereum | ETH | 30,810,397,344 |
Dai | DAI | 19,326,890,883 |
USDC | USDC | 11,947,224,208 |
First Digital USD | FDUSD | 6,054,405,967 |
XRP | XRP | 5,693,937,326 |
Solana | SOL | 4,870,940,294 |
BNB | BNB | 1,901,321,529 |
Dogecoin | DOGE | 1,745,936,762 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 23.39 | 70.56 |
Mantle | MNT | 11.93 | 3.20 |
Gas | GAS | 11.24 | 2.34 |
Litecoin | LTC | 9.51 | 11.70 |
Arweave | AR | 8.14 | -6.64 |
Aethir | ATH | 8.02 | -0.32 |
Pump.fun | PUMP | 7.04 | 28.13 |
Sei | SEI | 5.99 | -7.19 |
1inch Network | 1INCH | 5.43 | 0.38 |
Cronos | CRO | 5.20 | -6.32 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aerodrome Finance | AERO | -4.72 | -10.14 |
Ethena | ENA | -4.72 | -5.70 |
Bonk | BONK | -4.55 | -20.23 |
Toncoin | TON | -4.53 | 4.09 |
Frax (prev. FXS) | FRAX | -4.00 | -12.92 |
Onyxcoin | XCN | -3.64 | -9.29 |
Curve DAO Token | CRV | -3.36 | -9.89 |
Monero | XMR | -3.31 | -5.82 |
Zebec Network | ZBCN | -3.30 | 7.99 |
Nervos Network | CKB | -2.52 | -7.11 |
|
|
|
|