Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | 16.98 | 22.78 |
Bonk | BONK | -7.73 | -18.54 |
Pudgy Penguins | PENGU | -6.96 | -13.20 |
Toncoin | TON | -5.84 | -7.08 |
Kaspa | KAS | -5.44 | -11.76 |
Pi | PI | -5.09 | -21.17 |
Arbitrum | ARB | -4.86 | -11.48 |
Dogecoin | DOGE | -4.75 | -12.50 |
Internet Computer | ICP | -4.63 | -8.18 |
Pepe | PEPE | -4.62 | -13.34 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 96,834,528,732 |
Bitcoin | BTC | 60,042,366,626 |
Ethereum | ETH | 30,223,620,353 |
Dai | DAI | 20,421,094,685 |
USDC | USDC | 12,474,199,108 |
First Digital USD | FDUSD | 6,702,749,657 |
XRP | XRP | 5,474,852,085 |
Solana | SOL | 4,763,546,648 |
BNB | BNB | 1,962,534,582 |
Litecoin | LTC | 1,644,447,605 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | 156.55 | 1309.92 |
Succinct | PROVE | 43.23 | 43.23 |
Mantle | MNT | 16.98 | 22.78 |
OriginTrail | TRAC | 4.71 | -2.92 |
Pump.fun | PUMP | 4.71 | 20.40 |
Zebec Network | ZBCN | 4.07 | 5.94 |
Maple Finance | SYRUP | 3.96 | -2.40 |
MANTRA | OM | 3.06 | 1.87 |
MX Token | MX | 1.83 | 2.76 |
Sun [New] | SUN | 1.35 | -2.04 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
WEMIX | WEMIX | -12.49 | -21.20 |
ZORA | ZORA | -9.68 | -29.57 |
Frax (prev. FXS) | FRAX | -9.27 | -18.30 |
Sonic | S | -8.69 | -11.56 |
Fartcoin | FARTCOIN | -7.79 | -15.59 |
Bonk | BONK | -7.73 | -18.54 |
Notcoin | NOT | -7.05 | -1.17 |
Pudgy Penguins | PENGU | -6.96 | -13.20 |
1inch Network | 1INCH | -6.59 | -6.55 |
Sky | SKY | -6.43 | -14.00 |
|
|
|
|