Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
POL (prev. MATIC) | POL | 11.02 | 5.05 |
Pudgy Penguins | PENGU | 7.64 | -5.57 |
Mantle | MNT | -7.55 | 14.93 |
Ethena | ENA | 6.51 | -4.95 |
Cronos | CRO | 4.77 | -2.46 |
Pepe | PEPE | 4.70 | -8.91 |
Algorand | ALGO | 4.50 | -7.81 |
Aave | AAVE | 4.30 | -5.62 |
Pi | PI | 3.78 | -17.19 |
Dogecoin | DOGE | 3.73 | -8.54 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 86,186,579,522 |
Bitcoin | BTC | 55,941,258,987 |
Ethereum | ETH | 26,982,123,268 |
Dai | DAI | 20,769,275,271 |
USDC | USDC | 10,823,095,482 |
First Digital USD | FDUSD | 5,535,533,916 |
XRP | XRP | 4,475,631,976 |
Solana | SOL | 3,817,908,632 |
BNB | BNB | 1,948,691,363 |
Dogecoin | DOGE | 1,285,926,372 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Toshi | TOSHI | 16.20 | 19.85 |
POL (prev. MATIC) | POL | 11.02 | 5.05 |
dYdX | DYDX | 9.75 | -0.47 |
Aethir | ATH | 9.11 | 1.39 |
Cheems (cheems.pet) | CHEEMS | 8.89 | -12.30 |
DeepBook Protocol | DEEP | 7.96 | -10.73 |
Pudgy Penguins | PENGU | 7.64 | -5.57 |
DeXe | DEXE | 7.41 | 10.23 |
Sky | SKY | 7.17 | -7.58 |
SPX6900 | SPX | 7.08 | -14.85 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Succinct | PROVE | -21.73 | 12.11 |
Mantle | MNT | -7.55 | 14.93 |
OriginTrail | TRAC | -4.41 | -7.44 |
MemeCore | M | -2.24 | 57.85 |
Monero | XMR | -1.45 | -9.31 |
Story | IP | -1.42 | -3.54 |
AIOZ Network | AIOZ | -0.84 | -14.33 |
KuCoin Token | KCS | -0.73 | -8.55 |
Pump.fun | PUMP | -0.44 | 2.77 |
SuperVerse | SUPER | -0.44 | -18.95 |
|
|
|
|