Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | -12.53 | -3.35 |
Pudgy Penguins | PENGU | -11.46 | 4.11 |
Pepe | PEPE | -8.60 | 6.94 |
Bittensor | TAO | -8.16 | 3.58 |
Sui | SUI | -7.02 | 5.18 |
Arbitrum | ARB | -6.89 | 11.80 |
Algorand | ALGO | -6.85 | 5.63 |
Hedera | HBAR | -6.69 | 1.35 |
NEAR Protocol | NEAR | -6.54 | 4.82 |
Dogecoin | DOGE | -6.04 | 8.73 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 140,004,308,385 |
Bitcoin | BTC | 79,310,585,435 |
Ethereum | ETH | 45,584,126,288 |
Dai | DAI | 22,311,418,944 |
USDC | USDC | 17,708,948,436 |
First Digital USD | FDUSD | 10,138,600,182 |
XRP | XRP | 8,972,157,835 |
Solana | SOL | 6,547,210,943 |
BNB | BNB | 2,698,805,335 |
Dogecoin | DOGE | 2,592,992,604 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bio Protocol | BIO | 18.20 | 124.64 |
Succinct | PROVE | 11.17 | 81.37 |
Pump.fun | PUMP | 9.07 | 14.60 |
Creditcoin | CTC | 9.02 | 12.30 |
Lido DAO | LDO | 4.57 | 65.17 |
Bitcoin Cash | BCH | 3.05 | 4.89 |
BUILDon | B | 2.52 | 35.81 |
WEMIX | WEMIX | 2.25 | -3.90 |
TRON | TRX | 2.06 | 3.94 |
Uniswap | UNI | 1.55 | 15.89 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -19.90 | -11.83 |
ZORA | ZORA | -12.69 | 78.50 |
Bonk | BONK | -12.53 | -3.35 |
Story | IP | -11.66 | -1.11 |
Pudgy Penguins | PENGU | -11.46 | 4.11 |
Popcat (SOL) | POPCAT | -11.27 | 1.44 |
Brett (Based) | BRETT | -11.22 | 2.34 |
dogwifhat | WIF | -10.82 | 1.82 |
FLOKI | FLOKI | -10.38 | 0.93 |
Dog (Bitcoin) | DOG | -10.02 | 12.79 |
|
|
|
|