Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Chainlink | LINK | 14.28 | 51.91 |
Solana | SOL | 12.69 | 22.14 |
Render | RENDER | 9.93 | 19.75 |
Litecoin | LTC | 9.76 | 10.88 |
Cardano | ADA | 9.64 | 20.02 |
Pepe | PEPE | 9.58 | 22.89 |
Arbitrum | ARB | 9.09 | 28.36 |
Aave | AAVE | 8.99 | 28.68 |
Avalanche | AVAX | 8.56 | 15.27 |
Ethereum | ETH | 8.42 | 29.67 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 153,137,359,917 |
Bitcoin | BTC | 74,299,590,471 |
Ethereum | ETH | 60,443,084,423 |
Dai | DAI | 22,834,315,718 |
USDC | USDC | 20,469,099,659 |
Solana | SOL | 10,304,489,998 |
First Digital USD | FDUSD | 10,112,587,674 |
XRP | XRP | 8,678,597,034 |
Dogecoin | DOGE | 3,020,814,285 |
BNB | BNB | 2,910,980,590 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | 24.52 | 19.22 |
DeepBook Protocol | DEEP | 15.37 | 30.50 |
Chainlink | LINK | 14.28 | 51.91 |
Aerodrome Finance | AERO | 12.98 | 70.45 |
Raydium | RAY | 12.82 | 39.33 |
Solana | SOL | 12.69 | 22.14 |
JasmyCoin | JASMY | 11.82 | 31.61 |
dogwifhat | WIF | 11.37 | 19.38 |
Brett (Based) | BRETT | 10.74 | 19.35 |
Popcat (SOL) | POPCAT | 10.62 | 19.30 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Succinct | PROVE | -11.46 | 11.70 |
BUILDon | B | -7.32 | 31.98 |
Story | IP | -6.80 | -5.95 |
MemeCore | M | -5.93 | -18.83 |
Maple Finance | SYRUP | -5.79 | 0.54 |
Monero | XMR | -4.86 | -13.02 |
Zebec Network | ZBCN | -3.88 | -8.39 |
WEMIX | WEMIX | -2.81 | 7.16 |
Ethena | ENA | -2.52 | 41.56 |
Sky | SKY | -2.51 | 10.41 |
|
|
|
|