Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OKB | OKB | 27.62 | 154.86 |
Mantle | MNT | 11.48 | 30.02 |
Monero | XMR | 9.37 | -7.71 |
Chainlink | LINK | 7.20 | 8.87 |
Arbitrum | ARB | 4.26 | 6.70 |
Uniswap | UNI | 3.27 | 1.05 |
Algorand | ALGO | 3.20 | -3.42 |
Render | RENDER | 2.90 | -1.41 |
Pudgy Penguins | PENGU | 2.82 | -16.66 |
Hyperliquid | HYPE | -2.71 | 5.40 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 74,790,111,002 |
Bitcoin | BTC | 47,270,006,377 |
Ethereum | ETH | 24,512,582,483 |
Dai | DAI | 23,666,836,691 |
USDC | USDC | 9,316,693,371 |
XRP | XRP | 4,035,510,861 |
First Digital USD | FDUSD | 3,906,317,939 |
Solana | SOL | 3,674,510,586 |
Cardano | ADA | 2,131,463,638 |
BNB | BNB | 2,023,121,150 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OKB | OKB | 27.62 | 154.86 |
Useless Coin | USELESS | 19.05 | 39.67 |
Livepeer | LPT | 11.78 | 2.45 |
Mantle | MNT | 11.48 | 30.02 |
Basic Attention Token | BAT | 9.42 | 3.63 |
Monero | XMR | 9.37 | -7.71 |
Berachain | BERA | 8.86 | 12.39 |
Sonic | S | 7.64 | 0.46 |
Chainlink | LINK | 7.20 | 8.87 |
MYX Finance | MYX | 6.76 | 23.28 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zebec Network | ZBCN | -3.79 | -11.71 |
Dog (Bitcoin) | DOG | -3.15 | -15.23 |
Velo | VELO | -3.01 | -6.44 |
AIOZ Network | AIOZ | -2.99 | -5.08 |
Cheems (cheems.pet) | CHEEMS | -2.71 | -0.82 |
Hyperliquid | HYPE | -2.71 | 5.40 |
MemeCore | M | -2.51 | -13.83 |
Cardano | ADA | -1.99 | 14.22 |
UNUS SED LEO | LEO | -1.88 | 4.68 |
Nexo | NEXO | -1.88 | -0.75 |
|
|
|
|