Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | -9.61 | 19.05 |
Ethena | ENA | -7.98 | -18.10 |
Chainlink | LINK | 7.45 | 12.82 |
Monero | XMR | 5.75 | 2.19 |
Hyperliquid | HYPE | -5.36 | -3.81 |
NEAR Protocol | NEAR | -5.29 | -7.56 |
Render | RENDER | -4.69 | -5.68 |
Solana | SOL | -4.57 | -1.08 |
Sui | SUI | -4.42 | -8.38 |
OKB | OKB | -4.40 | 143.53 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 106,471,134,756 |
Bitcoin | BTC | 56,189,886,925 |
Ethereum | ETH | 41,577,341,422 |
Dai | DAI | 22,193,025,984 |
USDC | USDC | 12,634,773,677 |
First Digital USD | FDUSD | 6,081,718,641 |
XRP | XRP | 5,114,815,268 |
Solana | SOL | 5,094,417,429 |
Chainlink | LINK | 3,081,594,519 |
Dogecoin | DOGE | 2,728,518,701 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Chainlink | LINK | 7.45 | 12.82 |
Monero | XMR | 5.75 | 2.19 |
Helium | HNT | 4.91 | -9.75 |
AB | AB | 3.61 | 9.43 |
Arbitrum | ARB | 3.14 | 8.93 |
BUILDon | B | 2.72 | -16.75 |
Injective | INJ | 1.80 | 0.32 |
MemeCore | M | 1.78 | -10.02 |
UNUS SED LEO | LEO | 1.74 | 5.48 |
ZKsync | ZK | 1.56 | 7.31 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | -21.51 | -6.49 |
Useless Coin | USELESS | -19.23 | 10.95 |
Livepeer | LPT | -10.83 | -8.97 |
Mantle | MNT | -9.61 | 19.05 |
Pump.fun | PUMP | -8.35 | -2.53 |
Ethena | ENA | -7.98 | -18.10 |
Succinct | PROVE | -7.98 | -16.06 |
Raydium | RAY | -7.36 | -0.54 |
Bonk | BONK | -7.09 | -20.07 |
Maple Finance | SYRUP | -6.86 | -19.65 |
|
|
|
|