Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -6.30 | -9.41 |
Toncoin | TON | -5.36 | -5.50 |
Hyperliquid | HYPE | -4.90 | -2.98 |
Mantle | MNT | 4.47 | 31.38 |
Arbitrum | ARB | -4.36 | 11.87 |
POL (prev. MATIC) | POL | 4.02 | 6.10 |
Chainlink | LINK | -3.67 | 13.09 |
Aptos | APT | -3.66 | -2.19 |
Dogecoin | DOGE | -3.64 | -3.56 |
Sei | SEI | -3.62 | 3.73 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 124,971,060,381 |
Bitcoin | BTC | 67,365,875,476 |
Ethereum | ETH | 47,197,128,808 |
Dai | DAI | 21,977,240,831 |
USDC | USDC | 16,839,699,897 |
First Digital USD | FDUSD | 10,283,562,749 |
XRP | XRP | 7,218,378,023 |
Solana | SOL | 5,813,310,270 |
Dogecoin | DOGE | 3,009,162,186 |
Chainlink | LINK | 2,919,618,072 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
WEMIX | WEMIX | 11.16 | 8.02 |
Onyxcoin | XCN | 9.82 | -3.27 |
Bio Protocol | BIO | 9.59 | -1.04 |
ZORA | ZORA | 7.08 | -12.00 |
AB | AB | 7.04 | 17.67 |
Golem | GLM | 6.80 | 1.62 |
Mantle | MNT | 4.47 | 31.38 |
POL (prev. MATIC) | POL | 4.02 | 6.10 |
BUILDon | B | 3.75 | -15.79 |
OKB | OKB | 2.79 | 154.71 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | -15.55 | -16.29 |
Pump.fun | PUMP | -9.96 | -19.63 |
Helium | HNT | -9.25 | -11.70 |
Useless Coin | USELESS | -8.95 | 31.15 |
MemeCore | M | -7.36 | -16.70 |
Injective | INJ | -7.24 | 0.65 |
Pi | PI | -6.30 | -9.41 |
Toncoin | TON | -5.36 | -5.50 |
Sky | SKY | -5.04 | -15.62 |
Hyperliquid | HYPE | -4.90 | -2.98 |
|
|
|
|