Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | 258.35 | 1164.44 |
Worldcoin | WLD | 55.97 | 113.66 |
Pudgy Penguins | PENGU | 9.78 | 16.00 |
World Liberty Financial | WLFI | -6.27 | -10.07 |
Cronos | CRO | -5.99 | -6.08 |
Hyperliquid | HYPE | 5.52 | 16.82 |
NEAR Protocol | NEAR | 4.67 | 9.81 |
OKB | OKB | -4.40 | 11.20 |
Ethena | ENA | 3.63 | 16.92 |
Bittensor | TAO | 3.47 | 8.19 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 115,941,217,330 |
Bitcoin | BTC | 39,097,088,507 |
Ethereum | ETH | 32,132,710,595 |
USDC | USDC | 13,592,575,433 |
Solana | SOL | 10,007,517,759 |
XRP | XRP | 6,213,498,894 |
First Digital USD | FDUSD | 5,605,642,241 |
Dogecoin | DOGE | 3,685,677,475 |
Worldcoin | WLD | 3,306,422,190 |
BNB | BNB | 2,176,080,207 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | 258.35 | 1164.44 |
OpenLedger | OPEN | 153.79 | 153.79 |
Worldcoin | WLD | 55.97 | 113.66 |
KAITO | KAITO | 39.39 | 37.72 |
Aethir | ATH | 39.21 | 37.15 |
Frax (prev. FXS) | FRAX | 10.78 | 15.18 |
Zebec Network | ZBCN | 10.01 | 9.06 |
Virtuals Protocol | VIRTUAL | 9.81 | 25.39 |
Pudgy Penguins | PENGU | 9.78 | 16.00 |
Sahara AI | SAHARA | 9.65 | 9.99 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bio Protocol | BIO | -9.14 | 8.68 |
Four | FORM | -8.70 | 12.98 |
ZORA | ZORA | -7.79 | -5.85 |
World Liberty Financial | WLFI | -6.27 | -10.07 |
Cronos | CRO | -5.99 | -6.08 |
Pyth Network | PYTH | -4.40 | -3.67 |
OKB | OKB | -4.40 | 11.20 |
Maple Finance | SYRUP | -3.36 | 4.91 |
Bitcoin Cash | BCH | -3.25 | 3.30 |
Pump.fun | PUMP | -2.99 | 28.27 |
|
|
|
|