Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Monero | XMR | 5.27 | 11.21 |
Pump.fun | PUMP | 3.75 | 67.58 |
Pi | PI | -3.53 | 2.42 |
Ethena | ENA | 3.26 | 0.39 |
Cardano | ADA | -2.69 | 6.26 |
POL (prev. MATIC) | POL | -2.68 | -1.92 |
Kaspa | KAS | -2.57 | 6.16 |
Arbitrum | ARB | -2.54 | 4.03 |
Dogecoin | DOGE | -2.18 | 20.90 |
Cronos | CRO | -2.12 | -7.59 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 106,137,735,482 |
Bitcoin | BTC | 34,061,267,604 |
Ethereum | ETH | 29,431,038,092 |
USDC | USDC | 13,055,798,323 |
Solana | SOL | 8,373,884,494 |
Dogecoin | DOGE | 5,066,343,518 |
XRP | XRP | 4,683,260,474 |
First Digital USD | FDUSD | 4,537,620,697 |
BNB | BNB | 2,311,679,597 |
Cardano | ADA | 1,385,791,678 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Linea | LINEA | 9.88 | 1.37 |
Flare | FLR | 8.08 | 14.95 |
Aethir | ATH | 6.93 | 101.15 |
Velo | VELO | 5.36 | 20.91 |
Monero | XMR | 5.27 | 11.21 |
Pump.fun | PUMP | 3.75 | 67.58 |
Drift | DRIFT | 3.56 | 22.20 |
Ethena | ENA | 3.26 | 0.39 |
MYX Finance | MYX | 2.97 | 203.54 |
Helium | HNT | 2.75 | 21.32 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Useless Coin | USELESS | -8.48 | 16.00 |
Mog Coin | MOG | -5.31 | 13.65 |
Snek | SNEK | -4.60 | 14.96 |
Zcash | ZEC | -4.56 | 2.73 |
Toshi | TOSHI | -4.21 | 11.79 |
Onyxcoin | XCN | -4.20 | 11.66 |
FTX Token | FTT | -4.07 | 3.89 |
Convex Finance | CVX | -4.07 | 1.80 |
Brett (Based) | BRETT | -3.95 | 15.18 |
DeepBook Protocol | DEEP | -3.91 | 7.22 |
|
|
|
|