Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -9.94 | -12.75 |
Pepe | PEPE | -7.35 | 4.15 |
POL (prev. MATIC) | POL | -6.32 | -5.86 |
Story | IP | -6.29 | 5.34 |
Worldcoin | WLD | -6.01 | -19.80 |
Arbitrum | ARB | -5.94 | -4.41 |
Sui | SUI | -5.55 | 1.32 |
Shiba Inu | SHIB | -5.28 | 1.90 |
Cronos | CRO | -5.28 | -6.89 |
Polkadot | DOT | -4.93 | 2.82 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 135,513,864,500 |
Bitcoin | BTC | 50,727,760,500 |
Ethereum | ETH | 37,417,272,845 |
USDC | USDC | 16,253,954,626 |
Solana | SOL | 9,870,907,180 |
First Digital USD | FDUSD | 6,305,671,883 |
XRP | XRP | 6,056,042,964 |
Dogecoin | DOGE | 5,565,118,468 |
BNB | BNB | 2,403,140,944 |
Avantis | AVNT | 2,390,328,804 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Avantis | AVNT | 25.74 | 275.31 |
ZORA | ZORA | 15.53 | 11.33 |
Zebec Network | ZBCN | 6.62 | 4.61 |
Aethir | ATH | 4.03 | 50.15 |
Aerodrome Finance | AERO | 3.82 | 10.02 |
World Liberty Financial | WLFI | 2.28 | 6.45 |
Pump.fun | PUMP | 2.27 | 76.53 |
Monero | XMR | 2.02 | 14.29 |
MemeCore | M | 1.61 | 36.74 |
Pi | PI | 1.32 | 4.85 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Useless Coin | USELESS | -12.91 | 1.06 |
Linea | LINEA | -12.15 | -10.95 |
Ethena | ENA | -9.94 | -12.75 |
Plume | PLUME | -8.41 | 22.07 |
Four | FORM | -8.30 | -40.50 |
Fartcoin | FARTCOIN | -8.13 | -0.96 |
Velo | VELO | -8.04 | 3.20 |
Mog Coin | MOG | -7.90 | -2.10 |
Curve DAO Token | CRV | -7.87 | -6.94 |
MultiversX | EGLD | -7.74 | -2.62 |
|
|
|
|