Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | 25.03 | -6.42 |
Story | IP | 9.95 | -3.44 |
Mantle | MNT | 7.57 | 26.30 |
Pump.fun | PUMP | -4.51 | 62.57 |
BNB | BNB | 3.92 | 8.81 |
NEAR Protocol | NEAR | 3.78 | 1.06 |
Monero | XMR | 2.96 | 18.12 |
Pepe | PEPE | 2.90 | 5.39 |
Sui | SUI | 2.87 | 1.85 |
Kaspa | KAS | 2.64 | 5.52 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 119,956,379,641 |
Bitcoin | BTC | 46,394,777,227 |
Ethereum | ETH | 33,484,199,443 |
USDC | USDC | 14,805,769,242 |
Solana | SOL | 7,544,281,657 |
First Digital USD | FDUSD | 6,145,973,079 |
XRP | XRP | 4,852,161,870 |
Dogecoin | DOGE | 4,347,458,480 |
BNB | BNB | 3,319,164,433 |
Cardano | ADA | 1,294,381,581 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Toshi | TOSHI | 42.70 | 47.30 |
MYX Finance | MYX | 25.03 | -6.42 |
Drift | DRIFT | 11.15 | 13.83 |
Story | IP | 9.95 | -3.44 |
Baby Doge Coin | BabyDoge | 8.13 | 7.53 |
Cheems (cheems.pet) | CHEEMS | 7.72 | 8.11 |
Mantle | MNT | 7.57 | 26.30 |
KAITO | KAITO | 7.17 | -11.75 |
PancakeSwap | CAKE | 6.99 | 7.63 |
Filecoin | FIL | 6.98 | 4.09 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Avantis | AVNT | -14.51 | 294.47 |
Linea | LINEA | -10.76 | -20.53 |
Four | FORM | -6.80 | -35.49 |
Pump.fun | PUMP | -4.51 | 62.57 |
Brett (Based) | BRETT | -3.42 | -0.40 |
Snek | SNEK | -3.18 | 0.42 |
MemeCore | M | -2.63 | 25.17 |
Zebec Network | ZBCN | -2.18 | 6.03 |
Raydium | RAY | -1.69 | -5.05 |
Bio Protocol | BIO | -1.52 | 10.84 |
|
|
|
|