Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 20.19 | 48.09 |
MYX Finance | MYX | 20.14 | -13.57 |
Avalanche | AVAX | 10.33 | 11.81 |
Hyperliquid | HYPE | 8.32 | 5.26 |
Bitcoin Cash | BCH | 7.25 | 10.16 |
Worldcoin | WLD | 7.21 | -11.03 |
NEAR Protocol | NEAR | 6.64 | 5.09 |
Monero | XMR | -6.56 | 8.54 |
Arbitrum | ARB | 6.32 | 0.03 |
Polkadot | DOT | 6.04 | 5.56 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 172,342,544,586 |
Bitcoin | BTC | 66,719,790,178 |
Ethereum | ETH | 47,857,538,440 |
USDC | USDC | 32,125,436,044 |
Solana | SOL | 10,914,501,579 |
First Digital USD | FDUSD | 7,673,141,494 |
XRP | XRP | 6,755,605,655 |
Dogecoin | DOGE | 5,350,972,383 |
BNB | BNB | 3,729,318,517 |
Cardano | ADA | 2,082,567,640 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aster | ASTER | 356.40 | 356.40 |
EigenLayer | EIGEN | 27.69 | 30.89 |
Kamino Finance | KMNO | 24.31 | 44.54 |
Avantis | AVNT | 21.22 | 228.98 |
MemeCore | M | 20.19 | 48.09 |
MYX Finance | MYX | 20.14 | -13.57 |
Drift | DRIFT | 19.75 | 40.55 |
Wormhole | W | 16.82 | 12.22 |
Toshi | TOSHI | 11.97 | 61.02 |
SPX6900 | SPX | 11.65 | 1.65 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Monero | XMR | -6.56 | 8.54 |
ZORA | ZORA | -5.67 | 12.54 |
Zebec Network | ZBCN | -3.99 | -2.81 |
BUILDon | B | -2.53 | -11.60 |
Cheems (cheems.pet) | CHEEMS | -2.15 | 5.13 |
Mantle | MNT | -2.11 | 9.03 |
KAITO | KAITO | -1.59 | -6.59 |
Plume | PLUME | -1.27 | 5.05 |
PAX Gold | PAXG | -0.77 | 0.85 |
Tether Gold | XAUt | -0.66 | 0.82 |
|
|
|
|