Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | -16.62 | -15.87 |
MemeCore | M | -9.08 | -0.49 |
Story | IP | 6.98 | 14.27 |
Polkadot | DOT | -6.38 | -1.03 |
Pump.fun | PUMP | -6.11 | 9.02 |
Mantle | MNT | -5.77 | -3.76 |
Arbitrum | ARB | -5.55 | -10.37 |
Worldcoin | WLD | -5.18 | -10.10 |
Ondo | ONDO | -4.29 | -7.55 |
Dogecoin | DOGE | -4.28 | -5.42 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 106,480,455,141 |
Bitcoin | BTC | 37,284,106,751 |
Ethereum | ETH | 30,370,334,758 |
USDC | USDC | 12,499,585,643 |
Solana | SOL | 7,115,187,255 |
First Digital USD | FDUSD | 5,034,316,616 |
XRP | XRP | 4,701,017,250 |
BNB | BNB | 3,300,082,227 |
Dogecoin | DOGE | 3,151,652,830 |
Sui | SUI | 1,567,356,643 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aster | ASTER | 59.55 | 998.80 |
Trust Wallet Token | TWT | 29.96 | 42.97 |
FTX Token | FTT | 20.28 | 30.74 |
DeXe | DEXE | 10.87 | 26.22 |
Sun [New] | SUN | 9.07 | 19.27 |
Story | IP | 6.98 | 14.27 |
Avantis | AVNT | 5.19 | 157.48 |
Bio Protocol | BIO | 4.43 | 17.52 |
BUILDon | B | 4.26 | -7.45 |
Wormhole | W | 3.35 | 24.27 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | -16.62 | -15.87 |
Fartcoin | FARTCOIN | -13.69 | -13.03 |
ether.fi | ETHFI | -10.92 | 1.24 |
Four | FORM | -10.76 | -35.85 |
SPX6900 | SPX | -9.94 | -14.58 |
Morpho | MORPHO | -9.09 | -5.86 |
MemeCore | M | -9.08 | -0.49 |
Kamino Finance | KMNO | -9.00 | 26.32 |
Beam | BEAM | -8.40 | -0.64 |
Drift | DRIFT | -6.75 | 29.27 |
|
|
|
|