Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aster | ASTER | 81.15 | 1890.49 |
Story | IP | 13.95 | 30.45 |
MemeCore | M | 11.36 | 4.98 |
BNB | BNB | 7.75 | 14.61 |
World Liberty Financial | WLFI | 5.80 | 6.28 |
Bitget Token | BGB | 4.90 | 7.42 |
OKB | OKB | 4.77 | 0.65 |
Hyperliquid | HYPE | -3.31 | 0.17 |
Pump.fun | PUMP | 2.88 | -7.59 |
Ethena | ENA | 1.96 | -9.36 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 80,540,594,131 |
Bitcoin | BTC | 22,308,787,103 |
Ethereum | ETH | 17,383,144,638 |
USDC | USDC | 8,927,184,831 |
BNB | BNB | 4,560,947,698 |
Solana | SOL | 3,412,311,174 |
XRP | XRP | 3,204,000,774 |
First Digital USD | FDUSD | 3,046,120,690 |
Avantis | AVNT | 2,762,448,080 |
Aster | ASTER | 1,935,533,644 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aster | ASTER | 81.15 | 1890.49 |
Avantis | AVNT | 74.07 | 157.29 |
DeXe | DEXE | 36.35 | 73.05 |
Sun [New] | SUN | 19.63 | 45.54 |
Trust Wallet Token | TWT | 17.39 | 67.97 |
Lombard | BARD | 16.80 | -33.91 |
Story | IP | 13.95 | 30.45 |
Linea | LINEA | 12.69 | 5.32 |
MemeCore | M | 11.36 | 4.98 |
PancakeSwap | CAKE | 10.66 | 16.27 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Four | FORM | -17.38 | -39.59 |
FTX Token | FTT | -13.28 | 11.53 |
MYX Finance | MYX | -5.33 | 0.73 |
Immutable | IMX | -4.14 | 19.97 |
BUILDon | B | -3.35 | -12.56 |
Hyperliquid | HYPE | -3.31 | 0.17 |
Aethir | ATH | -3.24 | 6.50 |
Sky | SKY | -3.20 | -6.95 |
Aerodrome Finance | AERO | -2.81 | 0.14 |
Fartcoin | FARTCOIN | -2.42 | -16.21 |
|
|
|
|