Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pump.fun | PUMP | -13.35 | -22.78 |
Aster | ASTER | -11.75 | 1656.70 |
Mantle | MNT | -9.25 | -9.55 |
Story | IP | 8.75 | 41.28 |
Hyperliquid | HYPE | -8.32 | -8.65 |
Cronos | CRO | -8.27 | -12.49 |
Dogecoin | DOGE | -7.65 | -11.26 |
Ethena | ENA | -6.85 | -18.24 |
Arbitrum | ARB | -6.61 | -11.28 |
Bittensor | TAO | -6.42 | -8.35 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 107,330,900,101 |
Bitcoin | BTC | 30,521,383,706 |
Ethereum | ETH | 29,801,685,355 |
USDC | USDC | 12,451,102,451 |
Avantis | AVNT | 7,056,840,260 |
Solana | SOL | 5,081,596,310 |
First Digital USD | FDUSD | 4,709,903,688 |
XRP | XRP | 4,634,366,756 |
BNB | BNB | 3,950,137,001 |
Dogecoin | DOGE | 3,101,966,483 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Merlin Chain | MERL | 43.61 | 83.85 |
Avantis | AVNT | 23.23 | 162.14 |
Story | IP | 8.75 | 41.28 |
Sun [New] | SUN | 5.29 | 53.67 |
Four | FORM | 1.87 | -38.81 |
Ronin | RON | 1.29 | -1.92 |
Aethir | ATH | 0.90 | -1.11 |
PAX Gold | PAXG | 0.29 | 1.24 |
Tether Gold | XAUt | 0.23 | 1.30 |
AB | AB | 0.21 | 0.74 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BUILDon | B | -15.20 | -23.43 |
Pump.fun | PUMP | -13.35 | -22.78 |
MYX Finance | MYX | -12.60 | -14.55 |
Trust Wallet Token | TWT | -11.96 | 50.16 |
Aster | ASTER | -11.75 | 1656.70 |
Brett (Based) | BRETT | -11.68 | -12.70 |
SPX6900 | SPX | -11.63 | -20.25 |
Fartcoin | FARTCOIN | -11.58 | -22.89 |
EigenLayer | EIGEN | -10.90 | 2.70 |
Aerodrome Finance | AERO | -10.12 | -11.90 |
|
|
|
|