Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 24.11 | 191.36 |
Story | IP | -6.93 | 8.01 |
Aster | ASTER | -6.81 | 2.46 |
Mantle | MNT | 4.17 | 14.44 |
Monero | XMR | 3.02 | 15.61 |
Aptos | APT | -2.99 | 26.13 |
Sui | SUI | 2.90 | 15.79 |
Litecoin | LTC | 2.90 | 18.38 |
Worldcoin | WLD | -2.54 | 1.34 |
Avalanche | AVAX | -2.33 | 7.89 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 108,047,289,706 |
Bitcoin | BTC | 42,066,929,150 |
Ethereum | ETH | 26,658,349,811 |
USDC | USDC | 11,137,933,793 |
Solana | SOL | 4,720,663,183 |
First Digital USD | FDUSD | 4,322,193,581 |
XRP | XRP | 4,293,938,636 |
BNB | BNB | 3,655,233,633 |
Dogecoin | DOGE | 2,183,855,273 |
Plasma | XPL | 2,075,084,557 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 24.11 | 191.36 |
Dash | DASH | 15.69 | 68.49 |
Anoma | XAN | 12.17 | -16.17 |
EigenLayer | EIGEN | 9.18 | 10.06 |
Kamino Finance | KMNO | 8.83 | 24.14 |
SPX6900 | SPX | 6.47 | 55.91 |
ether.fi | ETHFI | 6.44 | 18.36 |
Trust Wallet Token | TWT | 6.42 | 13.50 |
Useless Coin | USELESS | 5.99 | 65.76 |
Merlin Chain | MERL | 5.17 | 17.88 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BUILDon | B | -13.39 | -2.37 |
Falcon Finance | FF | -8.73 | -67.46 |
MYX Finance | MYX | -7.79 | -58.80 |
Story | IP | -6.93 | 8.01 |
Aster | ASTER | -6.81 | 2.46 |
Four | FORM | -5.47 | 12.03 |
Injective | INJ | -4.35 | 8.26 |
0G | 0G | -4.17 | -18.72 |
MultiversX | EGLD | -3.83 | 4.62 |
Avantis | AVNT | -3.75 | -18.36 |
|
|
|
|