Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | 5.47 | 20.54 |
Ethena | ENA | -5.29 | -1.80 |
Monero | XMR | -4.70 | 10.00 |
Pump.fun | PUMP | -4.08 | 13.77 |
Aster | ASTER | -3.97 | -0.71 |
Aptos | APT | 3.27 | 28.17 |
Hyperliquid | HYPE | -3.11 | 2.65 |
Polkadot | DOT | -2.28 | 4.28 |
Chainlink | LINK | -2.15 | 1.93 |
Sui | SUI | -2.12 | 8.87 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 155,268,220,619 |
Bitcoin | BTC | 71,970,266,373 |
Ethereum | ETH | 42,699,884,036 |
USDC | USDC | 16,098,989,146 |
Solana | SOL | 7,205,839,286 |
First Digital USD | FDUSD | 6,035,595,887 |
XRP | XRP | 5,519,584,025 |
BNB | BNB | 3,694,488,020 |
Dogecoin | DOGE | 3,305,129,653 |
Plasma | XPL | 2,511,484,276 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Celo | CELO | 21.95 | 85.81 |
Zebec Network | ZBCN | 10.05 | 29.39 |
SPX6900 | SPX | 5.82 | 60.17 |
Mantle | MNT | 5.47 | 20.54 |
KAITO | KAITO | 4.21 | 10.92 |
0G | 0G | 3.42 | -17.19 |
Decred | DCR | 3.30 | 12.85 |
Aptos | APT | 3.27 | 28.17 |
BUILDon | B | 3.21 | 9.69 |
Pyth Network | PYTH | 3.16 | 9.34 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Anoma | XAN | -14.47 | -28.31 |
MYX Finance | MYX | -12.47 | -67.74 |
Dog (Bitcoin) | DOG | -7.41 | 25.20 |
FLOKI | FLOKI | -7.24 | 20.15 |
EigenLayer | EIGEN | -6.45 | 5.12 |
DeXe | DEXE | -6.44 | 27.43 |
Mog Coin | MOG | -6.00 | 22.97 |
Berachain | BERA | -5.63 | -6.17 |
Ethena | ENA | -5.29 | -1.80 |
Helium | HNT | -5.15 | 2.45 |
|
|
|
|