Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | 11.40 | 27.52 |
Bittensor | TAO | 8.81 | 11.75 |
Zcash | ZEC | -8.13 | 113.09 |
Chainlink | LINK | 6.73 | 8.83 |
Aster | ASTER | 5.63 | 5.83 |
Story | IP | 5.23 | 15.45 |
Dogecoin | DOGE | 5.15 | 14.65 |
Polkadot | DOT | 5.08 | 10.98 |
Arbitrum | ARB | 5.07 | 10.94 |
Ondo | ONDO | 4.99 | 9.18 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 163,065,020,502 |
Bitcoin | BTC | 69,126,647,019 |
Ethereum | ETH | 44,251,383,164 |
USDC | USDC | 19,379,783,367 |
Solana | SOL | 7,120,747,629 |
First Digital USD | FDUSD | 6,887,998,050 |
XRP | XRP | 6,251,749,940 |
BNB | BNB | 5,663,266,831 |
Plasma | XPL | 4,268,643,964 |
Dogecoin | DOGE | 3,929,666,646 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Starknet | STRK | 21.70 | 47.41 |
MYX Finance | MYX | 21.10 | -61.18 |
Useless Coin | USELESS | 19.44 | 62.99 |
OriginTrail | TRAC | 19.13 | 59.12 |
Plume | PLUME | 16.91 | 19.32 |
Plasma | XPL | 15.91 | -11.31 |
Trust Wallet Token | TWT | 15.10 | 22.66 |
ZORA | ZORA | 13.31 | 3.82 |
Toshi | TOSHI | 12.19 | 29.80 |
Mantle | MNT | 11.40 | 27.52 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Celo | CELO | -12.87 | 68.84 |
Anoma | XAN | -9.29 | -47.39 |
Zcash | ZEC | -8.13 | 113.09 |
Dash | DASH | -4.45 | 47.01 |
Pump.fun | PUMP | -4.40 | 13.56 |
Hyperliquid | HYPE | -3.75 | 4.23 |
KAITO | KAITO | -3.71 | -11.00 |
Aptos | APT | -3.29 | 23.85 |
Kamino Finance | KMNO | -3.12 | 19.25 |
Avantis | AVNT | -2.40 | 3.93 |
|
|
|
|