Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
World Liberty Financial | WLFI | -12.19 | -10.13 |
Ethena | ENA | -10.28 | -4.33 |
Worldcoin | WLD | -9.72 | -4.84 |
Zcash | ZEC | -9.32 | 74.92 |
Arbitrum | ARB | -8.27 | 0.74 |
Dogecoin | DOGE | -8.20 | 6.13 |
Pepe | PEPE | -7.89 | 1.14 |
Avalanche | AVAX | -7.77 | -5.65 |
Story | IP | -7.54 | 7.26 |
Uniswap | UNI | -7.00 | 2.70 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 200,370,480,394 |
Bitcoin | BTC | 79,556,996,579 |
Ethereum | ETH | 56,637,086,400 |
USDC | USDC | 23,895,896,333 |
BNB | BNB | 12,018,395,203 |
Solana | SOL | 9,613,776,055 |
First Digital USD | FDUSD | 8,670,681,267 |
XRP | XRP | 7,418,941,070 |
Plasma | XPL | 7,026,606,284 |
Dogecoin | DOGE | 4,325,548,493 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Four | FORM | 29.80 | 45.96 |
Useless Coin | USELESS | 20.87 | 93.64 |
PancakeSwap | CAKE | 12.86 | 66.02 |
Cheems (cheems.pet) | CHEEMS | 11.58 | 17.61 |
BNB | BNB | 4.09 | 26.84 |
DeXe | DEXE | 2.71 | 34.58 |
Sonic | S | 1.84 | 17.75 |
Tether Gold | XAUt | 1.08 | 4.01 |
PAX Gold | PAXG | 1.01 | 3.99 |
Sun [New] | SUN | 0.58 | 1.29 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Avantis | AVNT | -21.25 | -26.29 |
Falcon Finance | FF | -20.15 | -17.68 |
DoubleZero | 2Z | -18.39 | -39.46 |
Plasma | XPL | -16.71 | -9.42 |
Fartcoin | FARTCOIN | -13.92 | 2.74 |
BUILDon | B | -13.52 | -17.87 |
Dog (Bitcoin) | DOG | -12.24 | 6.27 |
World Liberty Financial | WLFI | -12.19 | -10.13 |
Dash | DASH | -12.02 | 31.49 |
MYX Finance | MYX | -11.03 | -60.11 |
|
|
|
|