Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 26.49 | 39.33 |
Mantle | MNT | 19.02 | 42.83 |
Monero | XMR | 6.48 | 6.71 |
Ethena | ENA | 5.24 | -4.96 |
Worldcoin | WLD | 5.09 | -7.02 |
MemeCore | M | 4.91 | -3.61 |
Aster | ASTER | -4.33 | 9.01 |
Story | IP | -3.91 | -0.41 |
World Liberty Financial | WLFI | 3.69 | -12.43 |
Solana | SOL | 3.60 | 1.05 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 160,031,782,234 |
Bitcoin | BTC | 63,135,302,272 |
Ethereum | ETH | 41,347,483,689 |
USDC | USDC | 18,622,622,974 |
BNB | BNB | 7,500,160,255 |
Solana | SOL | 7,120,373,004 |
First Digital USD | FDUSD | 7,095,665,213 |
Plasma | XPL | 6,503,199,466 |
XRP | XRP | 4,663,749,671 |
Dogecoin | DOGE | 3,112,767,253 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cheems (cheems.pet) | CHEEMS | 33.42 | 52.49 |
Zcash | ZEC | 26.49 | 39.33 |
Mantle | MNT | 19.02 | 42.83 |
Toshi | TOSHI | 15.73 | 27.83 |
Helium | HNT | 12.25 | 0.99 |
Berachain | BERA | 8.41 | -2.12 |
OriginTrail | TRAC | 7.50 | 33.26 |
Dash | DASH | 6.53 | 3.07 |
Monero | XMR | 6.48 | 6.71 |
Ethena | ENA | 5.24 | -4.96 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Four | FORM | -14.16 | 17.94 |
DeXe | DEXE | -11.65 | -2.53 |
MYX Finance | MYX | -7.91 | -68.65 |
Plasma | XPL | -6.75 | -12.29 |
Sonic | S | -6.66 | -3.63 |
Merlin Chain | MERL | -6.29 | 14.92 |
EigenLayer | EIGEN | -5.70 | 9.26 |
Aethir | ATH | -5.27 | -6.27 |
Mog Coin | MOG | -5.18 | -8.70 |
Trust Wallet Token | TWT | -5.11 | 15.98 |
|
|
|
|