Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bittensor | TAO | 36.11 | 28.27 |
Mantle | MNT | 30.76 | -1.80 |
World Liberty Financial | WLFI | 19.01 | -29.45 |
Aster | ASTER | 17.51 | -21.03 |
BNB | BNB | 15.70 | 9.94 |
Ethena | ENA | 13.59 | -30.25 |
Pepe | PEPE | 13.00 | -23.34 |
Dogecoin | DOGE | 11.77 | -18.38 |
Ethereum Classic | ETC | 11.60 | -14.10 |
Cronos | CRO | 11.51 | -17.83 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 216,611,668,879 |
Bitcoin | BTC | 91,646,848,016 |
Ethereum | ETH | 60,318,093,684 |
USDC | USDC | 27,571,311,883 |
Solana | SOL | 11,844,945,499 |
BNB | BNB | 10,564,484,468 |
First Digital USD | FDUSD | 9,749,723,074 |
XRP | XRP | 9,748,191,546 |
Dogecoin | DOGE | 5,199,957,328 |
Falcon Finance | FF | 2,378,239,804 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Synthetix | SNX | 84.44 | 55.61 |
Useless Coin | USELESS | 57.66 | 44.18 |
Dash | DASH | 54.44 | 70.29 |
Four | FORM | 42.70 | -7.44 |
Bittensor | TAO | 36.11 | 28.27 |
Mantle | MNT | 30.76 | -1.80 |
Fartcoin | FARTCOIN | 28.47 | -35.83 |
PancakeSwap | CAKE | 27.63 | -2.38 |
Horizen | ZEN | 25.90 | 58.26 |
Basic Attention Token | BAT | 24.10 | 18.19 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | -5.75 | 0.08 |
OriginTrail | TRAC | -2.03 | 47.55 |
Merlin Chain | MERL | -1.56 | -1.01 |
WEMIX | WEMIX | -1.45 | -20.62 |
World Liberty Financial USD | USD1 | -0.02 | 0.05 |
USDC | USDC | -0.01 | 0.03 |
PayPal USD | PYUSD | -0.01 | 0.00 |
Tether USDt | USDT | 0.01 | 0.13 |
Dai | DAI | 0.01 | 0.04 |
Ethena USDe | USDe | 0.03 | 0.07 |
|
|
|
|