Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Story | IP | 21.63 | -29.79 |
Zcash | ZEC | -13.34 | 60.03 |
Ethena | ENA | 11.08 | -25.13 |
Aster | ASTER | -6.33 | -30.11 |
Hyperliquid | HYPE | 5.89 | -11.13 |
Solana | SOL | 5.76 | -11.81 |
Bittensor | TAO | 5.36 | 24.44 |
Avalanche | AVAX | 4.87 | -23.11 |
Uniswap | UNI | 4.75 | -17.54 |
Arbitrum | ARB | 4.61 | -24.39 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 188,501,593,417 |
Bitcoin | BTC | 70,185,830,539 |
Ethereum | ETH | 48,736,213,651 |
USDC | USDC | 22,976,069,419 |
Solana | SOL | 11,719,670,983 |
BNB | BNB | 11,478,116,894 |
First Digital USD | FDUSD | 8,639,262,759 |
XRP | XRP | 8,036,812,844 |
Falcon Finance | FF | 5,281,207,792 |
Dogecoin | DOGE | 4,723,821,665 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | 25.03 | -34.85 |
Synthetix | SNX | 23.51 | 73.13 |
Falcon Finance | FF | 23.49 | -13.35 |
Story | IP | 21.63 | -29.79 |
Basic Attention Token | BAT | 17.84 | 38.71 |
Useless Coin | USELESS | 17.06 | 41.17 |
Reserve Rights | RSR | 13.37 | -7.81 |
Maple Finance | SYRUP | 13.26 | -0.49 |
Celestia | TIA | 11.17 | -24.04 |
Ethena | ENA | 11.08 | -25.13 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Dash | DASH | -20.38 | 42.09 |
Horizen | ZEN | -17.87 | 29.16 |
ZORA | ZORA | -13.96 | 49.37 |
Zcash | ZEC | -13.34 | 60.03 |
Cheems (cheems.pet) | CHEEMS | -8.54 | 37.92 |
Aster | ASTER | -6.33 | -30.11 |
Toshi | TOSHI | -5.19 | -16.51 |
Trust Wallet Token | TWT | -4.61 | -15.20 |
Artificial Superintelligence Alliance | FET | -3.46 | -38.10 |
GateToken | GT | -3.42 | -3.76 |
|
|
|
|