Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Story | IP | -6.08 | -28.65 |
Hyperliquid | HYPE | -6.00 | -14.46 |
Monero | XMR | 5.72 | 2.93 |
Zcash | ZEC | 5.68 | 86.36 |
BNB | BNB | -5.55 | -5.26 |
Mantle | MNT | -4.83 | -15.13 |
NEAR Protocol | NEAR | -4.35 | -16.48 |
Aster | ASTER | 4.24 | -23.86 |
Internet Computer | ICP | -3.98 | -20.94 |
Aptos | APT | -3.66 | -29.88 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 219,053,024,203 |
Bitcoin | BTC | 91,402,191,325 |
Ethereum | ETH | 67,421,801,634 |
USDC | USDC | 27,035,762,657 |
Solana | SOL | 12,921,195,010 |
First Digital USD | FDUSD | 10,116,134,576 |
BNB | BNB | 9,731,961,769 |
XRP | XRP | 7,866,540,478 |
Dogecoin | DOGE | 4,607,811,131 |
Sui | SUI | 2,085,626,381 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ZORA | ZORA | 21.99 | 95.18 |
WEMIX | WEMIX | 18.89 | -2.68 |
Zebec Network | ZBCN | 15.35 | 3.08 |
DeXe | DEXE | 11.68 | -45.85 |
OriginTrail | TRAC | 8.32 | 39.04 |
Maple Finance | SYRUP | 7.95 | 15.86 |
FTX Token | FTT | 6.70 | -5.29 |
Monero | XMR | 5.72 | 2.93 |
Zcash | ZEC | 5.68 | 86.36 |
Reserve Rights | RSR | 4.97 | 5.08 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MYX Finance | MYX | -18.70 | -40.03 |
Aethir | ATH | -13.36 | -21.41 |
Artificial Superintelligence Alliance | FET | -13.18 | -44.02 |
Falcon Finance | FF | -12.36 | -5.00 |
Merlin Chain | MERL | -8.69 | -14.64 |
Berachain | BERA | -8.44 | -24.83 |
PancakeSwap | CAKE | -7.66 | -18.04 |
SPX6900 | SPX | -7.09 | -20.40 |
Story | IP | -6.08 | -28.65 |
Hyperliquid | HYPE | -6.00 | -14.46 |
|
|
|
|