Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aster | ASTER | -10.88 | -29.04 |
Bittensor | TAO | -10.15 | 19.48 |
Zcash | ZEC | -6.71 | 37.57 |
Story | IP | -6.10 | -30.29 |
Aptos | APT | -5.12 | -31.31 |
Aave | AAVE | -4.84 | -14.79 |
Mantle | MNT | -4.63 | -32.01 |
Chainlink | LINK | -4.43 | -18.75 |
Hedera | HBAR | -4.42 | -16.38 |
Arbitrum | ARB | -4.37 | -23.79 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 165,790,235,339 |
Bitcoin | BTC | 70,439,937,317 |
Ethereum | ETH | 48,698,503,772 |
USDC | USDC | 20,471,226,407 |
Solana | SOL | 9,370,363,357 |
First Digital USD | FDUSD | 7,107,544,818 |
BNB | BNB | 5,826,704,170 |
XRP | XRP | 5,516,694,049 |
Dogecoin | DOGE | 2,797,247,643 |
Sui | SUI | 1,272,064,335 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Reserve Rights | RSR | 10.02 | 15.49 |
SuperVerse | SUPER | 9.09 | -19.08 |
OriginTrail | TRAC | 6.77 | 37.88 |
Amp | AMP | 5.25 | -10.54 |
Plasma | XPL | 4.36 | -40.19 |
Dash | DASH | 4.19 | 50.65 |
Walrus | WAL | 2.62 | -41.15 |
FTX Token | FTT | 2.30 | -2.95 |
TRON | TRX | 1.46 | -5.58 |
PAX Gold | PAXG | 1.29 | 5.32 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Synthetix | SNX | -22.48 | 47.06 |
Aethir | ATH | -16.04 | -30.38 |
ZORA | ZORA | -12.41 | 67.49 |
Aster | ASTER | -10.88 | -29.04 |
Bittensor | TAO | -10.15 | 19.48 |
Zebec Network | ZBCN | -9.93 | -9.73 |
Immutable | IMX | -9.18 | -23.03 |
PancakeSwap | CAKE | -9.13 | -22.52 |
Useless Coin | USELESS | -8.70 | 2.95 |
Four | FORM | -8.14 | -21.49 |
|
|
|
|