Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Story | IP | -8.98 | -36.29 |
Zcash | ZEC | -8.13 | -7.85 |
Mantle | MNT | -7.61 | -25.51 |
Aave | AAVE | -7.29 | -19.60 |
Sui | SUI | -6.05 | -26.69 |
Cronos | CRO | -6.02 | -23.38 |
Aptos | APT | -5.98 | -35.86 |
Bittensor | TAO | -5.53 | 8.96 |
Monero | XMR | -5.11 | -12.09 |
Ondo | ONDO | -4.67 | -17.79 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 181,621,118,559 |
Bitcoin | BTC | 86,195,575,355 |
Ethereum | ETH | 48,478,777,165 |
USDC | USDC | 22,442,604,121 |
Solana | SOL | 10,068,238,530 |
First Digital USD | FDUSD | 8,695,914,877 |
XRP | XRP | 7,432,916,133 |
BNB | BNB | 5,375,517,624 |
Dogecoin | DOGE | 3,484,722,364 |
DoubleZero | 2Z | 2,110,930,674 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Merlin Chain | MERL | 26.97 | 10.46 |
ZORA | ZORA | 24.73 | 41.92 |
Jito | JTO | 6.96 | -25.87 |
DeXe | DEXE | 3.70 | -37.20 |
PAX Gold | PAXG | 3.26 | 10.80 |
Basic Attention Token | BAT | 3.10 | 14.00 |
Falcon Finance | FF | 3.05 | 5.96 |
OriginTrail | TRAC | 3.03 | 48.98 |
Tether Gold | XAUt | 2.96 | 10.34 |
Kamino Finance | KMNO | 1.10 | -12.75 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SuperVerse | SUPER | -13.73 | -28.40 |
DeepBook Protocol | DEEP | -12.35 | -37.50 |
Aethir | ATH | -10.68 | -42.53 |
Beam | BEAM | -10.45 | -37.85 |
Plasma | XPL | -10.30 | -41.31 |
Morpho | MORPHO | -10.17 | 6.65 |
Pump.fun | PUMP | -9.71 | -37.06 |
Dash | DASH | -9.59 | 0.27 |
Synthetix | SNX | -9.46 | 14.69 |
Story | IP | -8.98 | -36.29 |
|
|
|
|