Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 8.94 | 18.44 |
| Zcash | ZEC | 8.37 | 28.56 |
| World Liberty Financial | WLFI | 5.78 | 7.90 |
| Monero | XMR | 3.22 | 7.93 |
| KuCoin Token | KCS | -2.58 | -2.97 |
| XRP | XRP | 2.42 | 9.92 |
| Bittensor | TAO | 2.39 | -5.02 |
| Ethena | ENA | -2.05 | 0.32 |
| Dogecoin | DOGE | -1.52 | 2.31 |
| Internet Computer | ICP | -1.38 | 1.10 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 68,959,292,031 |
| Bitcoin | BTC | 24,497,767,228 |
| Ethereum | ETH | 14,826,385,384 |
| USDC | USDC | 7,037,408,567 |
| XRP | XRP | 3,760,583,830 |
| Solana | SOL | 3,077,014,037 |
| Merlin Chain | MERL | 2,980,238,548 |
| First Digital USD | FDUSD | 2,694,838,669 |
| BNB | BNB | 2,223,385,576 |
| Virtuals Protocol | VIRTUAL | 945,870,129 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Akash Network | AKT | 30.02 | 21.68 |
| Virtuals Protocol | VIRTUAL | 16.12 | 57.26 |
| Avantis | AVNT | 10.55 | 68.23 |
| Merlin Chain | MERL | 10.46 | 39.60 |
| Aerodrome Finance | AERO | 9.97 | 14.01 |
| Hyperliquid | HYPE | 8.94 | 18.44 |
| Zcash | ZEC | 8.37 | 28.56 |
| Kaspa | KAS | 8.20 | 12.44 |
| Jupiter | JUP | 6.35 | 22.42 |
| World Liberty Financial | WLFI | 5.78 | 7.90 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | -12.81 | 182.50 |
| Toshi | TOSHI | -8.27 | 5.43 |
| Synthetix | SNX | -7.91 | -17.99 |
| MYX Finance | MYX | -6.61 | -4.45 |
| ApeCoin | APE | -6.10 | 12.03 |
| ZKsync | ZK | -4.92 | -12.41 |
| Dog (Bitcoin) | DOG | -4.44 | 1.63 |
| Four | FORM | -4.25 | -19.06 |
| Linea | LINEA | -4.05 | -17.75 |
| Basic Attention Token | BAT | -3.94 | -17.64 |
|
|
|
|