Delegate your SP and get up to 15-20 times upvote daily or APR 16% return - Day:2733代理SP-获得 15-20 倍点赞或者APR 16%回报收益情况 - 第2733天
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 15-20 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 16%, 2025-10-16 ).
- Minimum delegation 50 SP
If @xiguang's SP is not high enough to upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 16%, 2025-10-16 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/20, which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).
Whitelist:
The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post. The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/update-on-whitelist-user
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
非常感谢您对@xiguang的支持:
每日收益:
-您的帖子将获得 15-20 倍于您代理的SP的点赞 (限于白名单用户), 或者.
-获得年化利率(APR)为 16%, 2025-10-16 ) 的STEEM 收益.
-最少代理数量 50 SP
如果If @xiguang's SP不够 20 倍于您代理的 SP , 您将获得一个满赞,剩余部分按照年化利息(APR) 16%, 2025-10-16 ) 支付STEEM利息。 计算方法如下, 如果您代理的数量 A = 1000 SP, @xiguang 满赞相当于相当于 B=10,000 SP, 剩余部分为 A - B/20, 即 1000-10,000/20=500 SP, 每日利息为500*0.25/365 = 0.342 STEEM。
白名单用户
15-20倍的代理点赞仅限白名单用户。白名单用户的筛选却决于代理的数量和帖子收到其他点赞以及帖子平均价值, 以保证15-20倍点赞回报>=16%以维持本服务的可持续。 所有代理用户的账号会被定期评估,符合条件的会自动加入白名单。具体筛选规则见 https://steemit.com/delegation/@xiguang/update-on-whitelist-user
每日收益报告:
由于HF21 /22以后实际点赞价值取决于每个帖子的点赞情况,每日收益列表中的点赞价值是基准点赞价值(单独点赞,假定帖子没有其他点赞),真实点赞价值随帖子点赞总量的增加而增加通常,通常是表中所列的基准点赞价值的1-2倍。
Daily reward report:
| Steem ID | SP delegated | Reward | Post upvoted |
|---|---|---|---|
| @uncommonriad | 411991.6 | 180.599 | 16.0% APR |
| @trafalgar | 225015.7 | $12.619+48.396 | Post Upvoted |
| @carrybee | 241390.3 | 105.815 | 16.0% APR |
| @fxsajol | 190909.4 | 83.686 | 16.0% APR |
| @shakilkhan | 100116.9 | 43.887 | 16.0% APR |
| @intrepidthinker | 89383.7 | 39.182 | 16.0% APR |
| @mornevd | 87216.8 | 38.232 | 16.0% APR |
| @rim88 | 59411.9 | 26.044 | 16.0% APR |
| @wilhb81 | 51861.0 | 22.734 | 16.0% APR |
| @tramb | 33402.5 | 14.642 | 16.0% APR |
| @azazqwe | 32197.2 | 14.114 | 16.0% APR |
| @riosparada | 29418.3 | 12.896 | 16.0% APR |
| @tip7 | 28606.3 | 12.54 | 16.0% APR |
| @surzo | 15262.5 | 6.69 | 16.0% APR |
| @dailyke20 | 11191.2 | 4.906 | 16.0% APR |
| @inversiones | 9816.0 | 4.303 | 16.0% APR |
| @kkhan05 | 9037.4 | 3.962 | 16.0% APR |
| @iso13485 | 7919.0 | 3.471 | 16.0% APR |
| @lovequeen | 7679.7 | $0.613 | Post Upvoted |
| @dine77 | 7673.9 | 3.364 | 16.0% APR |
| @najmulislam10 | 7641.2 | 3.35 | 16.0% APR |
| @tenki | 7103.2 | $0.722 | Post Upvoted |
| @elysiian | 7018.8 | 3.077 | 16.0% APR |
| @lilzmom902 | 5221.3 | 2.289 | 16.0% APR |
| @thevpnboss | 5206.3 | $0.566 | Post Upvoted |
| @blacks | 4525.5 | 1.984 | 16.0% APR |
| @coolguy123 | 4223.1 | 1.851 | 16.0% APR |
| @cryptovisitor | 3557.5 | 1.559 | 16.0% APR |
| @deadlinefarmer | 3553.6 | 1.558 | 16.0% APR |
| @steemgiant | 3551.2 | 1.557 | 16.0% APR |
| @sergino | 3478.6 | 1.525 | 16.0% APR |
| @cleaste | 3299.6 | 1.446 | 16.0% APR |
| @elikast | 3287.6 | 1.441 | 16.0% APR |
| @udibekwe | 3214.3 | $0.251 | Post Upvoted |
| @markitoelias | 3074.4 | 1.348 | 16.0% APR |
| @choseal-leo | 3020.2 | $0.325 | Post Upvoted |
| @eddieisme | 2638.6 | 1.157 | 16.0% APR |
| @dwarrilow2002 | 2562.4 | 1.123 | 16.0% APR |
| @ericaliu | 2296.9 | 1.007 | 16.0% APR |
| @dadjok3oftheday | 2275.1 | 0.997 | 16.0% APR |
| @cn-malaysia | 2216.5 | 0.972 | 16.01% APR |
| @nuagnorab | 2054.3 | $0.154 | Post Upvoted |
| @alphacore | 2025.4 | 0.888 | 16.0% APR |
| @err0rist | 1998.6 | 0.876 | 16.0% APR |
| @gamingstation | 1826.6 | 0.801 | 16.01% APR |
| @matthias-green | 1719.4 | 0.754 | 16.01% APR |
| @vickyli | 1616.5 | $0.176 | Post Upvoted |
| @xianlaiyiju | 1592.4 | 0.698 | 16.0% APR |
| @white-bai | 1530.0 | $0.116 | Post Upvoted |
| @zelenicic | 1256.9 | 0.551 | 16.0% APR |
| @dryuen | 1148.5 | 0.503 | 15.99% APR |
| @windowglass | 1143.6 | 0.501 | 15.99% APR |
| @davidke20 | 1044.1 | $0.058 | Post Upvoted |
| @chenhs | 1005.7 | 0.441 | 16.01% APR |
| @syh7758520 | 918.6 | 0.403 | 16.01% APR |
| @leungyi | 909.0 | 0.398 | 15.98% APR |
| @sunisa | 849.7 | 0.372 | 15.98% APR |
| @sarahraudhah | 841.2 | 0.369 | 16.01% APR |
| @marblely | 820.7 | 0.36 | 16.01% APR |
| @head10 | 717.9 | 0.315 | 16.02% APR |
| @annzhao | 710.0 | 0.311 | 15.99% APR |
| @blacktranquility | 703.1 | 0.308 | 15.99% APR |
| @jerge | 665.2 | 0.292 | 16.02% APR |
| @laplanss2020 | 662.8 | 0.291 | 16.03% APR |
| @sozialbank | 556.4 | 0.244 | 16.01% APR |
| @sunai | 549.7 | $0.035 | Post Upvoted |
| @cnghy | 537.0 | 0.235 | 15.97% APR |
| @djmalith | 434.8 | 0.191 | 16.03% APR |
| @cryptomeme | 423.3 | 0.186 | 16.04% APR |
| @flashfiction | 407.6 | 0.179 | 16.03% APR |
| @qifenggan | 354.4 | 0.155 | 15.96% APR |
| @alitas | 354.4 | 0.155 | 15.96% APR |
| @curatorwhale | 330.2 | 0.145 | 16.03% APR |
| @digitalbrain | 329.0 | 0.144 | 15.98% APR |
| @catwomanteresa | 312.7 | 0.137 | 15.99% APR |
| @fly123 | 306.6 | $0.024 | Post Upvoted |
| @alimtutorial | 300.3 | 0.132 | 16.04% APR |
| @yrika | 269.1 | 0.118 | 16.01% APR |
| @smindalpaengi | 264.9 | 0.116 | 15.98% APR |
| @alenox | 260.1 | 0.114 | 16.0% APR |
| @elprofeta | 255.2 | 0.112 | 16.02% APR |
| @foodwhale | 229.8 | 0.101 | 16.04% APR |
| @tinna | 228.0 | 0.1 | 16.01% APR |
| @prapanth | 222.6 | 0.098 | 16.07% APR |
| @steemjustice | 217.1 | 0.095 | 15.97% APR |
| @erinleeishere | 201.0 | 0.088 | 15.98% APR |
| @cokro | 197.2 | 0.086 | 15.92% APR |
| @matias-walkoski | 179.6 | 0.079 | 16.06% APR |
| @waiwan | 168.7 | 0.074 | 16.01% APR |
| @lowlylutfur | 160.7 | 0.07 | 15.9% APR |
| @harshith2255 | 145.7 | 0.064 | 16.03% APR |
| @bossku | 120.9 | 0.053 | 16.0% APR |
| @pizzapai | 119.1 | 0.052 | 15.94% APR |
| @hmayak | 115.5 | 0.051 | 16.12% APR |
| @gogoabc | 111.9 | 0.049 | 15.98% APR |
| @caacupe | 111.3 | 0.049 | 16.07% APR |
| @honey00 | 110.1 | 0.048 | 15.91% APR |
| @eii | 107.6 | $0.007 | Post Upvoted |
| @moringtree | 105.8 | $0.005 | Post Upvoted |
| @hubing97421 | 102.8 | $0.007 | Post Upvoted |
| @imransoudagar | 102.2 | 0.045 | 16.07% APR |
| @everrich | 102.2 | $0.005 | Post Upvoted |
| @mia.fobos | 102.2 | $0.008 | Post Upvoted |
| @hellene8 | 85.3 | 0.037 | 15.83% APR |
| @spanishwhale | 84.1 | 0.037 | 16.06% APR |
| @chenhb1968 | 78.0 | 0.034 | 15.91% APR |
| @argsolver | 75.0 | 0.033 | 16.06% APR |
| @fishbb | 74.4 | 0.033 | 16.19% APR |
| @barley33 | 67.1 | 0.029 | 15.77% APR |
| @stecol | 62.9 | 0.028 | 16.25% APR |
| @lianjie | 61.1 | 0.027 | 16.13% APR |
| @sportcheck | 60.5 | 0.027 | 16.29% APR |
| @newmacho | 56.8 | 0.025 | 16.07% APR |
| @mole1 | 50.8 | 0.022 | 15.81% APR |

Hey @xiguang, this is a fantastic initiative! Providing a clear and transparent delegation reward system like this is a huge win for the Steemit community. The option of either a boosted upvote or a daily STEEM payment with a defined APR gives delegators a clear understanding of their potential returns.
The daily report is a great way to maintain transparency and build trust. It's awesome to see how many users are already benefiting from this service! Keep up the great work, and I'm sure more Steemians will jump on board as they see the value you're providing.
For those looking to maximize their Steemit experience, delegating to @xiguang looks like a great option. Check out the details and the daily report – it's definitely worth considering!
Hi @xiguang
I have delegated you 15k SP today.
I will also increase it a bit soon
Thanks for your support!
When will you enable voting for me?
The bot should automatically capture your posts and start upvote, but the delegation check and updated is based on daily, so you may just get a daily steem payment for today, and the voting may start tomorrow
sounds good. thank you