Dubai Real Estate Market: Daily Snapshot - August 28, 2025
I have worked out some sources trying to aggregate the data of property transactions in Dubai from available public sources for the day prior and share it here on daily basis, if it works out, it'll become a source for analysts to see the trend of the property market in one of the world's renowned destinations for business, leisure, and tourism.

Yesterday's Market at a Glance
A strong day for Dubai's property sector, with transactions exceeding the two billion Dirhams mark. Off-plan properties continue to drive the market's momentum.
Category | Total Sales | Total Value (AED) |
---|---|---|
All Properties | 912 | 2.21 Billion |
Off-plan | 560 | 1.34 Billion |
Ready | 352 | 0.87 Billion |
Breakdown by Property Type
Here’s how the sales broke down across different property categories.
Property Type | Number of Sales | Total Value (AED) | Total Area (sqft) |
---|---|---|---|
Apartments/Flats | 680 | 1.25 Billion | 1,550,000 |
Villas/Townhouses | 180 | 0.73 Billion | 890,000 |
Land Plots | 52 | 0.23 Billion | 310,000 |
Full Buildings | 20 | 0.20 Billion | 150,000 |
Hottest Communities by Value & Volume
These are the areas that saw the most activity in the last 24 hours.
Community (Value) | Total Value (AED) | Community (Volume) | Number of Sales |
---|---|---|---|
Palm Jumeirah | 280 Million | Dubai Marina | 55 |
Jumeirah Bay Island | 190 Million | Business Bay | 48 |
Business Bay | 165 Million | Jumeirah Village Circle (JVC) | 42 |
Broader Market View
For a more comprehensive look, here are the numbers for the last 30 days and the past year.
Last 30 Days
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~23,000 | ~80 Billion |
Off-plan | ~14,000 | ~48 Billion |
Ready | ~9,000 | ~32 Billion |
Last 12 Months
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~170,000 | ~600 Billion |
Off-plan | ~105,000 | ~350 Billion |
Ready | ~65,000 | ~250 Billion |
Disclaimer: All data is sourced from public records provided by the Dubai Land Department (DLD) and is for informational purposes only. This is not financial advice. Any discrepancy in the data is unintentional and would appreciate pointing it out to amend any possible errors.
Keep in mind that the figures presented are approximate, US$ to UAE Dirham is approximately 3.672, rarely changed.