You are viewing a single comment's thread from:
RE: "SLC-S25/W2 | Community World Tour: Festivals & Celebrations"
Thank you @megaaulia for this deeply meaningful and culturally rich contribution to Week 2 of the Community World Tour!
Below is your detailed evaluation based on the official 10-point criteria:
Evaluation Summary
Criteria | Score | Comments |
---|---|---|
1. Narrative & Emotion | 2.25 / 2.5 | A touching and heartfelt personal story centered around the traditional Peucicap ceremony for your child. Emotionally engaging and beautifully shared. |
2. Holiday Presentation | 1.75 / 2.0 | The tradition is clearly explained with all its symbolic elements, steps, and cultural-religious significance. A great cultural documentation. |
3. Location + SteemAtlas | 1.0 / 1.0 | SteemAtlas location is correctly provided with accurate coordinates. |
4. Photographic Media | 1.0 / 1.0 | Excellent original photos that document each stage of the ceremony. Clear, well-aligned with the storytelling. |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | The phrase is included and even paired with a personal quote that reinforces the message beautifully. |
6. Community Interaction | 0.5 / 1.0 | Some interaction is visible, but replies are limited. Deeper engagement with readers and comments would improve this score. |
7. Video via Speak on Steem | 1.5 / 1.5 | A Speem-uploaded video is included and properly linked. Great effort for a first-time upload and excellent contribution to multimedia immersion. |
Final Score: 9.0 / 10
Remarks:
This post stands out as a complete and culturally enriching contribution. You’ve combined personal storytelling, educational content, traditional values, and multimedia to showcase a unique ceremony from Aceh. It is not only informative but also emotionally compelling. Congratulations on this excellent participation!
— Community World Tour Jury
Terimakasih banyak Pak @kouba01 untuk ulasan baik dan masukan anda terhadap postingan saya 🙏