head_block_number : | 97501655 |
head_block_id : | 05cfc1d7d5186f91a1206054cf76df26e7218a2a |
time : | 2025-07-21T02:25:36 |
current_witness : | dlike |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 577080006.985 STEEM |
current_supply : | 519372004.637 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9397190.800 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 188258626.594 STEEM |
total_vesting_shares : | 313292129889.538968 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 813681645.038864 VESTS |
pending_rewarded_vesting_steem : | 439037.520 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 98076512 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 97501640 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19716944 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-07-21T02:48:15 |
last_budget_time : | 2025-07-21T01:48:15 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 38.792 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)