head_block_number : | 99426534 |
head_block_id : | 05ed20e6797a567c01a431b65787026c5c76f94a |
time : | 2025-09-26T02:25:36 |
current_witness : | h4lab.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 586100526.044 STEEM |
current_supply : | 527490473.789 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9084418.899 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 192082650.544 STEEM |
total_vesting_shares : | 318088072828.125012 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 872559450.182459 VESTS |
pending_rewarded_vesting_steem : | 475260.639 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 100006112 |
recent_slots_filled : | 340282366920938463463230492243692355583 |
participation_count : | 127 |
last_irreversible_block_num : | 99426519 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 20159198 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-09-26T02:49:00 |
last_budget_time : | 2025-09-26T01:49:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.500 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)