You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine
Thank you @uzma4882, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.0 / 2.5 | Good cultural context and family tradition, though the narrative could be more structured and emotional |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear list and step-by-step instructions; easy to follow and authentic |
3. Location + SteemAtlas | 1.0 / 1.0 | Location clearly indicated and pinned on SteemAtlas |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Multiple original and illustrative photos of the dish |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | Nice, playful and personal phrase that fits well with the spirit |
6. Community Interaction | 1.0 / 1.0 | Excellent engagement with comments and replies to other users |
7. Bonus: Video via Speak | 0.0 / 1.5 | No original video provided – consider adding one in future entries |
Total Score: 8.0 / 10
A wonderful and culturally rich entry! With a slightly deeper personal story and a short video next time, your post could reach a perfect score. Keep sharing your amazing cuisine and joyful spirit with us!
Thank you once again for your warm and enthusiastic participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury
That's highly motivated and appreciated review. Thank you so much 👍🏻