Steem Blockchain Operation Statistic (13/08/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (13/08/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (13/08/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 97305403 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81802199 |
transfer_to_vesting | No | 28361 | 3075583 |
account_witness_vote | No | 123368 | 1353765 |
account_create | No | 160790 | 151227 |
comment | No | 174444 | 125661771 |
vote | No | 176493 | 921069065 |
withdraw_vesting | No | 202807 | 533317 |
account_witness_proxy | No | 298793 | 96379 |
feed_publish | No | 416620 | 4486728 |
account_update | No | 424299 | 5523055 |
fill_vesting_withdraw | Yes | 479660 | 3410418 |
witness_update | No | 615462 | 36658 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12292219 |
limit_order_cancel | No | 1643177 | 7566420 |
custom_json | No | 2022313 | 354198468 |
delete_comment | No | 2109364 | 768398 |
set_withdraw_vesting_route | No | 2804517 | 193001 |
curation_reward | Yes | 2889020 | 269631779 |
author_reward | Yes | 2889020 | 26634567 |
fill_order | Yes | 2889051 | 3909055 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 129321 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 129293 |
request_account_recovery | No | 3287913 | 6116 |
recover_account | No | 3290230 | 3264 |
change_recovery_account | No | 3291975 | 6075 |
comment_options | No | 4010816 | 15279172 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137262 |
transfer_from_savings | No | 5147607 | 140850 |
cancel_transfer_from_savings | No | 5157726 | 91978 |
fill_transfer_from_savings | Yes | 5233388 | 48873 |
escrow_transfer | No | 9284729 | 378 |
escrow_approve | No | 9536540 | 357 |
escrow_dispute | No | 9543384 | 42 |
escrow_release | No | 9544320 | 123 |
delegate_vesting_shares | No | 10630195 | 19691112 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53665236 |
return_vesting_delegation | Yes | 10832926 | 15796160 |
comment_benefactor_reward | Yes | 10885060 | 6941507 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4867125 |
create_claimed_account | No | 26265398 | 781624 |
witness_set_properties | No | 26280531 | 141299 |
sps_fund | Yes | 35921787 | 52243 |
create_proposal | No | 35921788 | 112 |
update_proposal_votes | No | 35921808 | 87429 |
proposal_pay | Yes | 35922616 | 102541 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 291255 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats, this is an incredibly insightful deep dive into the Steem blockchain operations! The table format makes the data so accessible, and it's fascinating to see the sheer volume and variety of operations happening behind the scenes.
Seeing the "comment" and "vote" operation counts really highlights the core activity of our Steem community. This is the kind of transparent data that empowers users to truly understand the ecosystem.
I'm curious, what insights surprised you most while compiling this data? Also, for those of us less familiar with some of the more technical operations, could you highlight a couple that are particularly important for the health and future of Steem?
Fantastic work! I encourage everyone to take a look and share their thoughts. This post is a valuable contribution to the Steem blockchain.