You are viewing a single comment's thread from:
RE: "SLC-S25/W1 | Community World Tour : Traditional Cuisine"
Thank you @mannatnawaz for your participation in Week 1 of the Community World Tour on Traditional Cuisine!
Below is your detailed evaluation based on the 10-point scoring criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.5 / 2.5 | Beautifully narrated, emotional, and funny and your story added great cultural and personal value |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear, structured, and complete also ingredients and 3-step preparation were detailed and easy to follow |
3. Location + SteemAtlas | 1.0 / 1.0 | SteemAtlas location included correctly |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Nice personal photos at each step, well illustrated |
5. “Type Less Smile More” Phrase | 0.5 / 1.0 | Friendly tone and smiles throughout, but the exact phrase not used explicitly |
6. Community Interaction | 1.0 / 1.0 | No comments at the time of review |
7. Bonus: Video via Speak | 0.0 / 1.5 | No video uploaded or mentioned |
Total Score: 8.0 / 10
A warm, humorous, and culturally rich entry! You gave life to the Gol Gappay tradition through a vivid childhood memory and a funny kitchen accident — both educational and entertaining. Your recipe was easy to follow, and your photos made us hungry just reading it. To improve your score next time:
- Explicitly mention “Type Less, Smile More” in your post
- Upload a video via Speak for bonus points
- Engage more with readers in the comments
Thank you once again for sharing your beautiful culinary tradition with us!
— Community World Tour Jury