You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine
Thank you @sojib1996, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.0 / 2.5 | Good explanation of the dish's historical background and cultural role. Adding a more personal or emotional anecdote would deepen the impact. |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear and well-structured recipe, with accurate steps and precise quantities. Very easy to follow. |
3. Location + SteemAtlas | 1.0 / 1.0 | Location included and pinned via SteemAtlas as required |
4. Media (Dish Photo Required) | 1.0 / 1.0 | Multiple original photos provided at every step, including the final dish |
5. “Type Less Smile More” Phrase | 0.5 / 1.0 | A reflective tone was present but the "Type Less Smile More" phrase was not clearly included or emphasized |
6. Community Interaction | 0.5 / 1.0 | Some invitations sent, but no visible engagement or replies to comments yet |
7. Bonus: Video via Speak | 1.5 / 1.5 | Excellent! You included an original video demonstration and great enhancement |
Total Score: 8.5 / 10
A rich and structured contribution with strong visuals and a well-explained cooking process. Including a heartfelt family story and engaging more in the comments could elevate your next entries. Great job bringing Semai and Bangladeshi culinary tradition to this global challenge!
Thank you once again for your valuable and sweet participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury