Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Friday, 26th September 2025 at 21:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | QCGRIX | College Retirement Equities Fund - CREF Growth Account | $603.74 | N/A |
3 | FIV.DE | Fiserv, Inc. | $110.36 | N/A |
4 | 013A.F | JD.com, Inc. | $29.45 | N/A |
5 | B1C.F | Baidu, Inc. | $112.80 | N/A |
6 | 6N5.F | Cibus Nordic Real Estate AB (publ) | $15.12 | N/A |
7 | NOV.DE | Novo Nordisk A/S | $47.61 | N/A |
8 | 2RR.F | Alibaba Group Holding Limited | $18.31 | N/A |
9 | 0FF.F | 2020 Bulkers Ltd. | $12.17 | N/A |
10 | FBCG | Fidelity Blue Chip Growth ETF | $53.17 | N/A |
11 | 4OQ1.F | AGNC Investment Corp. | $8.41 | N/A |
12 | HY9H.F | SK hynix Inc. | $204.00 | N/A |
13 | YDEX.ME | Yandex N.V. | $4,096.50 | N/A |
14 | IGST.ME | Izhstal PAO | $4,460.00 | N/A |
15 | SBER.ME | Sberbank of Russia | $291.46 | N/A |
16 | AFKS.ME | Sistema Public Joint Stock Financial Corporation | $14.02 | N/A |
17 | YNDX.ME | Yandex N.V. | $4,096.50 | N/A |
18 | TATN.ME | PJSC Tatneft | $645.90 | N/A |
19 | MGNT.ME | PJSC Magnit | $3,209.50 | N/A |
20 | LKOH.ME | PJSC Lukoil | $6,228.00 | N/A |
21 | PLZL.ME | PJSC Polyus | $2,320.20 | N/A |
22 | MVID.ME | PJSC M.video | $59.05 | N/A |
23 | MTLRP.ME | Mechel PAO | $71.70 | N/A |
24 | GAZP.ME | PJSC Gazprom | $120.15 | N/A |
25 | GMKN.ME | PJSC Mining and Metallurgical Company Norilsk Nickel | $122.78 | N/A |
26 | TGKN.ME | PJSC Territorial Generation Company No. 14 | $0.01 | N/A |
27 | TCSG.ME | TCS Group Holding PLC | $3,114.20 | N/A |
28 | IRKT.ME | PJSC Yakovlev | $26.60 | N/A |
29 | BELU.ME | NovaBev Group PJSC | $396.00 | N/A |
30 | MTSS.ME | Mobile TeleSystems Public Joint Stock Company | $207.80 | N/A |
31 | TRNFP.ME | PJSC Transneft | $1,230.80 | N/A |
32 | AFLT.ME | PJSC Aeroflot - Russian Airlines | $55.86 | N/A |
33 | MTLR.ME | Mechel PAO | $74.81 | N/A |
34 | VTBR.ME | VTB Bank (public joint-stock company) | $69.18 | N/A |
35 | MSNG.ME | PJSC Mosenergo | $2.03 | N/A |
36 | AQUA.ME | PJSC Inarctica | $552.00 | N/A |
37 | ALRS.ME | PJSC ALROSA | $44.33 | N/A |
38 | SNGSP.ME | Surgutneftegas Public Joint Stock Company | $40.83 | N/A |
39 | VKCO.ME | VK Company Limited | $297.20 | N/A |
40 | CHMF.ME | PJSC Severstal | $977.80 | N/A |
41 | NLMK.ME | PJSC Novolipetsk Steel | $107.60 | N/A |
42 | RNFT.ME | PJSC RussNeft | $109.45 | N/A |
43 | ROLO.ME | PJSC Rusolovo | $0.54 | N/A |
44 | KMAZ.ME | KAMAZ Publicly Traded Company | $87.80 | N/A |
45 | SMLT.ME | Samolet Group Public Joint Stock Company | $1,027.50 | N/A |
46 | LSNGP.ME | Public Joint stock company Rosseti Lenenergo | $267.25 | N/A |
47 | PHOR.ME | Public Joint-Stock Company PhosAgro | $7,155.00 | N/A |
48 | SFTL.ME | Softline Holding PLC | $100.40 | N/A |
49 | MRKV.ME | PJSC Rosseti Volga | $0.13 | N/A |
50 | C9F.DE | Chipotle Mexican Grill, Inc. | $34.29 | N/A |

Sort: Trending
[-]
successgr.with (75) 2 days ago