Crypto Coins: Todays Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-07-01 09:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $106,735.53 | -0.74% |
2 | Ethereum | ETH | $2,455.40 | -0.59% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.21 | 1.42% |
5 | BNB | BNB | $652.46 | -0.18% |
6 | Solana | SOL | $149.08 | -0.52% |
7 | USDC | USDC | $1.00 | 0.02% |
8 | TRON | TRX | $0.28 | 0.42% |
9 | Dogecoin | DOGE | $0.16 | -2.63% |
10 | Cardano | ADA | $0.56 | -0.94% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 13 days ago