CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 24th August 2025 at 18:30

Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Monero | XMR | $284.83 | 7.79% |
Raydium | RAY | $3.72 | 5.96% |
Ethereum | ETH | $4,944.01 | 4.17% |
Hyperliquid | HYPE | $45.83 | 3.66% |
Algorand | ALGO | $0.27 | 3.47% |
Cronos | CRO | $0.16 | 3.45% |
VeChain | VET | $0.03 | 3.11% |
Curve DAO Token | CRV | $0.93 | 3.00% |
Solana | SOL | $209.93 | 2.95% |
Theta Network | THETA | $0.86 | 2.78% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Sky | SKY | $0.07 | -4.97% |
Morpho | MORPHO | $2.60 | -4.86% |
Pump.fun | PUMP | $0.00 | -3.74% |
Ethena | ENA | $0.72 | -3.71% |
OKB | OKB | $197.65 | -2.89% |
GateToken | GT | $17.81 | -2.21% |
Filecoin | FIL | $2.49 | -1.01% |
Pi | PI | $0.36 | -0.89% |
Cosmos | ATOM | $4.83 | -0.85% |
OFFICIAL TRUMP | TRUMP | $8.83 | -0.71% |
Sort: Trending
[-]
successgr.with (74) 4 days ago