Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
Here is the top 10 crypto coins that made gains & losses by market cap for,
2025-10-17 23:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $107,029.27 | -0.74% |
2 | Ethereum | ETH | $3,855.13 | -0.33% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | BNB | BNB | $1,077.37 | -6.58% |
5 | XRP | XRP | $2.32 | 0.66% |
6 | Solana | SOL | $184.01 | 0.35% |
7 | USDC | USDC | $1.00 | 0.02% |
8 | TRON | TRX | $0.31 | -1.61% |
9 | Dogecoin | DOGE | $0.19 | -0.24% |
10 | Cardano | ADA | $0.63 | -1.51% |
Stay updated with the latest cryptocurrency trends and be sure to make informed decisions!
๐ Have an awesome day...
Sort: ย Trending
[-]
successgr.with (75)ย yesterdayย