Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
Here is the top 10 crypto coins that made gains & losses by market cap for,
2025-07-10 00:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,309.55 | 2.16% |
2 | Ethereum | ETH | $2,769.59 | 5.94% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.41 | 4.14% |
5 | BNB | BNB | $669.15 | 1.28% |
6 | Solana | SOL | $157.22 | 3.64% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.29 | 0.85% |
9 | Dogecoin | DOGE | $0.18 | 5.72% |
10 | Cardano | ADA | $0.62 | 6.01% |
Stay updated with the latest cryptocurrency trends and be sure to make informed decisions!
๐ Have an awesome day...
Sort: ย Trending
[-]
successgr.with (74)ย 5 days agoย