Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
๐ Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-16 02:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,110.10 | -1.45% |
2 | Ethereum | ETH | $4,007.80 | -2.63% |
3 | Tether USDt | USDT | $1.00 | -0.03% |
4 | BNB | BNB | $1,183.69 | -1.95% |
5 | XRP | XRP | $2.42 | -3.06% |
6 | Solana | SOL | $195.22 | -4.20% |
7 | USDC | USDC | $1.00 | -0.05% |
8 | TRON | TRX | $0.32 | 0.96% |
9 | Dogecoin | DOGE | $0.20 | -2.96% |
10 | Cardano | ADA | $0.67 | -3.45% |
โ Stay updated with the latest cryptocurrency trends and remember to always make informed decisions!
๐ Always Smile Everyday, especialy on the worst ones...
Sort: ย Trending
[-]
successgr.with (75)ย 3 days agoย